Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Feb 19 07:59:56 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.14:35270,267,5480,Thu Feb 19 07:59:42 2026
UNDEF,192.168.0.1:57781,305,5352,Thu Feb 19 07:59:39 2026
UNDEF,192.168.0.1:32809,305,6324,Thu Feb 19 07:59:29 2026
UNDEF,192.168.0.1:52625,305,7296,Thu Feb 19 07:58:59 2026
gilles-pi,184.161.253.232:54399,88415,40328,Thu Feb 19 07:59:30 2026
UNDEF,192.168.0.1:40438,305,5352,Thu Feb 19 07:59:47 2026
UNDEF,192.168.0.1:42650,305,6324,Thu Feb 19 07:59:25 2026
UNDEF,192.168.0.1:58380,305,6324,Thu Feb 19 07:59:35 2026
UNDEF,192.168.0.1:48973,305,7296,Thu Feb 19 07:59:11 2026
UNDEF,192.168.0.1:44615,305,7296,Thu Feb 19 07:59:05 2026
UNDEF,192.168.0.1:43864,305,4380,Thu Feb 19 07:59:49 2026
UNDEF,192.168.0.1:38025,305,6324,Thu Feb 19 07:59:31 2026
UNDEF,192.168.0.1:47898,305,7296,Thu Feb 19 07:59:23 2026
UNDEF,192.168.0.1:38231,305,7296,Thu Feb 19 07:59:17 2026
UNDEF,192.168.0.1:42384,1240,7296,Thu Feb 19 07:59:03 2026
UNDEF,192.168.0.1:55998,305,7296,Thu Feb 19 07:59:09 2026
UNDEF,192.168.0.1:51977,305,7296,Thu Feb 19 07:59:07 2026
UNDEF,192.168.0.1:38871,305,7296,Thu Feb 19 07:59:01 2026
sgel-impression,192.168.0.7:36851,4083,4326,Thu Feb 19 07:59:29 2026
UNDEF,192.168.0.1:50742,305,7296,Thu Feb 19 07:59:13 2026
sgel-pi,192.168.0.120:33408,4096,4326,Thu Feb 19 07:59:33 2026
UNDEF,192.168.0.1:60743,305,5352,Thu Feb 19 07:59:45 2026
UNDEF,192.168.0.1:37098,305,6324,Thu Feb 19 07:59:37 2026
UNDEF,192.168.0.1:57697,305,5352,Thu Feb 19 07:59:43 2026
UNDEF,192.168.0.1:41264,305,7296,Thu Feb 19 07:58:55 2026
UNDEF,192.168.0.1:53719,305,4380,Thu Feb 19 07:59:51 2026
UNDEF,192.168.0.1:50626,305,6324,Thu Feb 19 07:59:33 2026
sgel-envy2,192.168.0.129:50566,6007,5071,Thu Feb 19 07:59:28 2026
UNDEF,192.168.0.1:60626,305,3408,Thu Feb 19 07:59:53 2026
UNDEF,192.168.0.1:40960,305,5352,Thu Feb 19 07:59:41 2026
UNDEF,192.168.0.1:45969,305,7296,Thu Feb 19 07:59:19 2026
sgel-x200,192.168.0.188:54334,40276,88485,Thu Feb 19 07:59:30 2026
UNDEF,192.168.0.1:49689,305,7296,Thu Feb 19 07:59:21 2026
immobilia-sgel,192.168.0.7:41542,443225,44107,Thu Feb 19 07:59:29 2026
sgel-annuaire2,192.168.0.1:48791,4007,4097,Thu Feb 19 07:59:30 2026
UNDEF,192.168.0.1:49668,305,3408,Thu Feb 19 07:59:55 2026
openwrt,192.168.0.1:60581,4306,4377,Thu Feb 19 07:59:24 2026
UNDEF,192.168.0.1:36172,305,7296,Thu Feb 19 07:58:57 2026
UNDEF,192.168.0.1:41778,305,7296,Thu Feb 19 07:59:15 2026
immobilia-cv,192.168.0.1:54369,3964,4056,Thu Feb 19 07:59:35 2026
sgel-nuage2,192.168.0.7:51590,5573,4389,Thu Feb 19 07:59:22 2026
UNDEF,192.168.0.1:58629,305,6324,Thu Feb 19 07:59:27 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.66,openwrt,192.168.0.1:60581,Thu Feb 19 07:59:25 2026
10.8.5.50,sgel-x200,192.168.0.188:54334,Thu Feb 19 07:59:55 2026
10.8.1.50,sgel-envy2,192.168.0.129:50566,Thu Feb 19 07:59:41 2026
10.8.0.34,gilles-pi,184.161.253.232:54399,Thu Feb 19 07:59:55 2026
10.8.5.13,sgel-impression,192.168.0.7:36851,Thu Feb 19 07:59:29 2026
10.8.0.74,immobilia-cv,192.168.0.1:54369,Thu Feb 19 07:59:35 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:48791,Thu Feb 19 07:59:30 2026
10.8.0.70,sgel-pi,192.168.0.120:33408,Thu Feb 19 07:59:33 2026
10.8.0.62,sgel-nuage2,192.168.0.7:51590,Thu Feb 19 07:59:22 2026
10.8.0.22,immobilia-sgel,192.168.0.7:41542,Thu Feb 19 07:59:52 2026
GLOBAL STATS
Max bcast/mcast queue length,27
END