Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Jan 22 05:15:01 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-impression,192.168.0.7:38870,360966,848208,Wed Jan 21 10:06:49 2026
openwrt,192.168.0.1:47803,366184,848763,Wed Jan 21 10:05:46 2026
sgel-annuaire2,192.168.0.1:37981,2632361,2455255,Wed Jan 21 11:01:01 2026
sgel-pi,192.168.0.120:52033,359670,848415,Wed Jan 21 10:06:11 2026
sgel-envy2,192.168.0.129:41634,22866,37005,Thu Jan 22 04:34:35 2026
gilles-pi,184.162.16.175:58848,1760789619,53075113,Wed Jan 21 10:59:03 2026
sgel-x200,192.168.0.188:58427,52638896,1754736290,Wed Jan 21 10:08:53 2026
immobilia-sgel,192.168.0.7:39314,90283144,14749494,Wed Jan 21 10:07:10 2026
flash-michou-acer,198.58.217.94:39747,479000,270362,Wed Jan 21 19:58:03 2026
sgel-nuage2,192.168.0.7:43437,1010048,1659629,Wed Jan 21 10:08:50 2026
immobilia-cv,192.168.0.1:58849,2318205,3364414,Wed Jan 21 11:03:54 2026
UNDEF,192.168.0.14:34285,267,7524,Thu Jan 22 05:14:19 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.5.50,sgel-x200,192.168.0.188:58427,Thu Jan 22 05:15:00 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:37981,Thu Jan 22 05:14:05 2026
10.8.1.6,flash-michou-acer,198.58.217.94:39747,Thu Jan 22 05:14:10 2026
10.8.5.13,sgel-impression,192.168.0.7:38870,Wed Jan 21 10:06:49 2026
10.8.0.62,sgel-nuage2,192.168.0.7:43437,Thu Jan 22 04:50:45 2026
10.8.0.34,gilles-pi,184.162.16.175:58848,Thu Jan 22 05:15:00 2026
10.8.1.66,openwrt,192.168.0.1:47803,Wed Jan 21 10:05:51 2026
10.8.0.22,immobilia-sgel,192.168.0.7:39314,Thu Jan 22 05:14:55 2026
10.8.0.74,immobilia-cv,192.168.0.1:58849,Thu Jan 22 05:13:33 2026
10.8.1.50,sgel-envy2,192.168.0.129:41634,Thu Jan 22 05:10:39 2026
10.8.0.70,sgel-pi,192.168.0.120:52033,Wed Jan 21 10:06:11 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END