Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Jan  1 18:19:58 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:48614,305,5352,Thu Jan  1 18:19:49 2026
UNDEF,192.168.0.1:41234,305,7296,Thu Jan  1 18:19:24 2026
UNDEF,192.168.0.1:55347,305,6324,Thu Jan  1 18:19:28 2026
sgel-pi,192.168.0.120:50097,286888,291488,Thu Jan  1 03:05:18 2026
UNDEF,192.168.0.1:57986,305,3408,Thu Jan  1 18:19:57 2026
UNDEF,192.168.0.1:51156,305,5352,Thu Jan  1 18:19:42 2026
UNDEF,192.168.0.1:55229,305,7296,Thu Jan  1 18:19:02 2026
UNDEF,192.168.0.1:54506,305,7296,Thu Jan  1 18:19:08 2026
sgel-impression,192.168.0.7:43894,320134,682900,Thu Jan  1 03:05:17 2026
UNDEF,192.168.0.1:54359,305,7296,Thu Jan  1 18:19:20 2026
gilles-q6600,184.161.253.125:48633,46421,42076,Thu Jan  1 16:17:47 2026
UNDEF,192.168.0.1:50559,305,6324,Thu Jan  1 18:19:26 2026
immobilia-cv,192.168.0.1:50256,1356152,887679,Thu Jan  1 03:05:23 2026
immobilia-sgel,192.168.0.7:32788,50877919,9901052,Thu Jan  1 03:05:19 2026
UNDEF,192.168.0.1:59319,305,7296,Thu Jan  1 18:19:04 2026
UNDEF,192.168.0.1:39133,305,7296,Thu Jan  1 18:19:14 2026
UNDEF,192.168.0.1:34357,305,7296,Thu Jan  1 18:19:22 2026
UNDEF,192.168.0.1:37764,305,7296,Thu Jan  1 18:18:58 2026
UNDEF,192.168.0.1:36570,305,5352,Thu Jan  1 18:19:44 2026
UNDEF,192.168.0.1:43252,305,7296,Thu Jan  1 18:19:06 2026
UNDEF,192.168.0.1:42154,305,6324,Thu Jan  1 18:19:30 2026
mont-jolie-1,192.168.0.1:54295,287790,288164,Thu Jan  1 03:05:14 2026
UNDEF,192.168.0.1:45646,305,6324,Thu Jan  1 18:19:40 2026
UNDEF,192.168.0.1:42457,305,7296,Thu Jan  1 18:19:10 2026
UNDEF,192.168.0.1:43563,305,3408,Thu Jan  1 18:19:55 2026
UNDEF,192.168.0.1:33113,305,4380,Thu Jan  1 18:19:51 2026
UNDEF,192.168.0.1:54712,305,7296,Thu Jan  1 18:19:16 2026
openwrt,192.168.0.1:34010,289349,292102,Thu Jan  1 03:05:20 2026
gilles-pi,184.161.253.125:45220,302391,303591,Thu Jan  1 03:05:21 2026
sgel-annuaire2,192.168.0.1:40263,405748,447329,Thu Jan  1 03:05:19 2026
UNDEF,192.168.0.1:46905,305,7296,Thu Jan  1 18:19:00 2026
UNDEF,192.168.0.1:33182,305,5352,Thu Jan  1 18:19:47 2026
UNDEF,192.168.0.1:60510,305,6324,Thu Jan  1 18:19:36 2026
UNDEF,192.168.0.1:58671,305,7296,Thu Jan  1 18:19:18 2026
UNDEF,192.168.0.1:45326,305,4380,Thu Jan  1 18:19:53 2026
sgel-nuage2,192.168.0.7:48055,747564,322439,Thu Jan  1 03:05:12 2026
UNDEF,192.168.0.1:50642,305,6324,Thu Jan  1 18:19:34 2026
UNDEF,192.168.0.1:38930,305,6324,Thu Jan  1 18:19:32 2026
UNDEF,192.168.0.1:47289,305,7296,Thu Jan  1 18:19:12 2026
UNDEF,192.168.0.1:49426,305,6324,Thu Jan  1 18:19:38 2026
sgel-envy2,192.168.0.129:45231,410006,434856,Thu Jan  1 03:05:13 2026
sgel-x200,192.168.0.188:44415,289583,291282,Thu Jan  1 03:05:19 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.62,sgel-nuage2,192.168.0.7:48055,Thu Jan  1 18:09:09 2026
10.8.1.66,openwrt,192.168.0.1:34010,Thu Jan  1 03:05:20 2026
10.8.0.34,gilles-pi,184.161.253.125:45220,Thu Jan  1 16:38:19 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:40263,Thu Jan  1 18:19:38 2026
10.8.0.74,immobilia-cv,192.168.0.1:50256,Thu Jan  1 18:16:02 2026
10.8.5.50,sgel-x200,192.168.0.188:44415,Thu Jan  1 03:05:19 2026
10.8.1.50,sgel-envy2,192.168.0.129:45231,Thu Jan  1 18:15:05 2026
10.8.5.13,sgel-impression,192.168.0.7:43894,Thu Jan  1 18:02:13 2026
10.8.6.3,mont-jolie-1,192.168.0.1:54295,Thu Jan  1 03:05:14 2026
10.8.0.70,sgel-pi,192.168.0.120:50097,Thu Jan  1 03:05:18 2026
10.8.0.22,immobilia-sgel,192.168.0.7:32788,Thu Jan  1 18:19:12 2026
10.8.0.146,gilles-q6600,184.161.253.125:48633,Thu Jan  1 16:17:47 2026
GLOBAL STATS
Max bcast/mcast queue length,70
END