Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Feb 12 06:09:54 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:58004,305,6324,Thu Feb 12 06:09:24 2026
sgel-envy2,192.168.0.129:56587,33438,58167,Thu Feb 12 05:09:19 2026
UNDEF,192.168.0.1:54422,305,6324,Thu Feb 12 06:09:22 2026
UNDEF,192.168.0.1:48584,305,7296,Thu Feb 12 06:09:16 2026
UNDEF,192.168.0.1:32925,305,6324,Thu Feb 12 06:09:34 2026
UNDEF,192.168.0.1:58345,305,5352,Thu Feb 12 06:09:38 2026
UNDEF,192.168.0.1:45965,305,5352,Thu Feb 12 06:09:40 2026
UNDEF,192.168.0.1:50074,305,6324,Thu Feb 12 06:09:32 2026
UNDEF,192.168.0.1:56102,305,7296,Thu Feb 12 06:08:56 2026
UNDEF,192.168.0.1:47173,305,5352,Thu Feb 12 06:09:42 2026
UNDEF,192.168.0.1:48954,305,7296,Thu Feb 12 06:09:18 2026
UNDEF,192.168.0.1:49411,305,6324,Thu Feb 12 06:09:36 2026
sgel-x200,192.168.0.188:58799,3610215,95059764,Thu Feb 12 05:09:23 2026
UNDEF,192.168.0.1:56304,305,4380,Thu Feb 12 06:09:46 2026
UNDEF,192.168.0.1:51693,305,7296,Thu Feb 12 06:08:58 2026
openwrt,192.168.0.1:60934,23060,49933,Thu Feb 12 05:09:19 2026
UNDEF,192.168.0.1:55678,305,3408,Thu Feb 12 06:09:52 2026
UNDEF,192.168.0.1:57388,305,7296,Thu Feb 12 06:09:08 2026
UNDEF,192.168.0.1:43670,305,7296,Thu Feb 12 06:09:20 2026
UNDEF,192.168.0.1:45094,305,5352,Thu Feb 12 06:09:44 2026
UNDEF,192.168.0.1:55810,305,4380,Thu Feb 12 06:09:48 2026
sgel-impression,192.168.0.7:36374,32665,60182,Thu Feb 12 05:09:23 2026
UNDEF,192.168.0.1:43431,305,6324,Thu Feb 12 06:09:30 2026
UNDEF,192.168.0.1:45488,305,7296,Thu Feb 12 06:09:00 2026
flash-michou-acer,64.72.246.90:49278,67238,42067,Thu Feb 12 05:09:18 2026
immobilia-cv,192.168.0.1:46809,2424935,878897,Thu Feb 12 05:09:24 2026
UNDEF,192.168.0.1:56653,305,7296,Thu Feb 12 06:09:06 2026
immobilia-sgel,192.168.0.7:44416,2787646,635836,Thu Feb 12 05:09:20 2026
sgel-pi,192.168.0.120:48556,22676,49872,Thu Feb 12 05:09:24 2026
sgel-annuaire2,192.168.0.1:59161,177489,160158,Thu Feb 12 05:09:23 2026
UNDEF,192.168.0.1:44937,305,3408,Thu Feb 12 06:09:50 2026
UNDEF,192.168.0.1:58742,305,7296,Thu Feb 12 06:09:10 2026
UNDEF,192.168.0.1:46217,305,6324,Thu Feb 12 06:09:26 2026
UNDEF,192.168.0.1:41692,305,7296,Thu Feb 12 06:09:02 2026
UNDEF,192.168.0.1:50526,305,7296,Thu Feb 12 06:09:14 2026
UNDEF,192.168.0.1:58802,305,7296,Thu Feb 12 06:09:12 2026
UNDEF,192.168.0.1:57520,305,7296,Thu Feb 12 06:09:04 2026
UNDEF,192.168.0.1:58854,305,6324,Thu Feb 12 06:09:28 2026
gilles-pi,184.161.253.232:40752,95031467,3638307,Thu Feb 12 05:09:23 2026
UNDEF,192.168.0.1:42959,305,7296,Thu Feb 12 06:08:54 2026
sgel-nuage2,192.168.0.7:54054,36287,52359,Thu Feb 12 05:09:19 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.6,flash-michou-acer,64.72.246.90:49278,Thu Feb 12 06:09:42 2026
10.8.0.70,sgel-pi,192.168.0.120:48556,Thu Feb 12 05:09:24 2026
10.8.0.74,immobilia-cv,192.168.0.1:46809,Thu Feb 12 05:58:03 2026
10.8.1.66,openwrt,192.168.0.1:60934,Thu Feb 12 05:09:19 2026
10.8.5.50,sgel-x200,192.168.0.188:58799,Thu Feb 12 06:09:51 2026
10.8.0.22,immobilia-sgel,192.168.0.7:44416,Thu Feb 12 06:09:50 2026
10.8.1.50,sgel-envy2,192.168.0.129:56587,Thu Feb 12 06:05:17 2026
10.8.0.34,gilles-pi,184.161.253.232:40752,Thu Feb 12 06:09:51 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:59161,Thu Feb 12 06:08:05 2026
10.8.0.62,sgel-nuage2,192.168.0.7:54054,Thu Feb 12 05:29:54 2026
10.8.5.13,sgel-impression,192.168.0.7:36374,Thu Feb 12 06:01:45 2026
GLOBAL STATS
Max bcast/mcast queue length,41
END