Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Mar 5 08:09:55 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
mont-jolie-1,192.168.0.1:55338,80806,2428345,Thu Mar 5 04:03:11 2026
UNDEF,192.168.0.1:49969,305,5352,Thu Mar 5 08:09:46 2026
UNDEF,192.168.0.1:60541,305,6324,Thu Mar 5 08:09:36 2026
UNDEF,192.168.0.1:46221,305,4380,Thu Mar 5 08:09:48 2026
UNDEF,192.168.0.1:54693,305,7296,Thu Mar 5 08:09:08 2026
flash-michou-acer,66.158.153.216:34393,235024,2373346,Thu Mar 5 04:03:11 2026
UNDEF,192.168.0.1:53149,305,6324,Thu Mar 5 08:09:28 2026
UNDEF,192.168.0.1:54469,305,7296,Thu Mar 5 08:09:16 2026
UNDEF,192.168.0.1:47161,305,6324,Thu Mar 5 08:09:34 2026
sgel-annuaire2,192.168.0.1:33611,724260,2889493,Thu Mar 5 04:03:15 2026
UNDEF,192.168.0.1:41606,305,6324,Thu Mar 5 08:09:32 2026
sgel-impression,192.168.0.7:42958,101250,2447432,Thu Mar 5 04:03:15 2026
UNDEF,192.168.0.1:54445,305,7296,Thu Mar 5 08:09:22 2026
immobilia-cv,192.168.0.1:33197,499594,2677103,Thu Mar 5 04:03:16 2026
sgel-pi,192.168.0.120:42624,79831,2426953,Thu Mar 5 04:03:15 2026
sgel-x200,192.168.0.188:36647,1134349,7011101,Thu Mar 5 04:39:53 2026
UNDEF,192.168.0.1:37098,305,7296,Thu Mar 5 08:09:14 2026
UNDEF,192.168.0.1:37941,305,6324,Thu Mar 5 08:09:30 2026
UNDEF,192.168.0.1:58977,305,7296,Thu Mar 5 08:09:12 2026
UNDEF,192.168.0.1:55083,305,3408,Thu Mar 5 08:09:54 2026
UNDEF,192.168.0.1:33495,305,7296,Thu Mar 5 08:09:20 2026
UNDEF,192.168.0.1:46220,305,7296,Thu Mar 5 08:09:18 2026
UNDEF,192.168.0.1:56619,305,7296,Thu Mar 5 08:09:04 2026
gilles-pi,184.162.16.96:33956,633376104,24240396,Thu Mar 5 04:03:12 2026
sgel-envy2,192.168.0.7:57313,6581657,233355,Thu Mar 5 04:03:08 2026
immobilia-sgel,192.168.0.1:52971,13990119,5826864,Thu Mar 5 04:03:12 2026
UNDEF,192.168.0.1:60422,305,6324,Thu Mar 5 08:09:24 2026
sgel-nuage2,192.168.0.7:43386,102659,2432522,Thu Mar 5 04:03:11 2026
UNDEF,192.168.0.1:54750,305,5352,Thu Mar 5 08:09:42 2026
UNDEF,192.168.0.1:49264,305,7296,Thu Mar 5 08:09:10 2026
UNDEF,192.168.0.1:45848,305,7296,Thu Mar 5 08:08:56 2026
UNDEF,192.168.0.1:40384,305,4380,Thu Mar 5 08:09:50 2026
UNDEF,192.168.0.1:47290,305,3408,Thu Mar 5 08:09:52 2026
UNDEF,192.168.0.1:53708,305,7296,Thu Mar 5 08:09:00 2026
UNDEF,192.168.0.1:51750,305,7296,Thu Mar 5 08:09:06 2026
UNDEF,192.168.0.1:41514,305,7296,Thu Mar 5 08:08:58 2026
UNDEF,192.168.0.1:39854,305,5352,Thu Mar 5 08:09:44 2026
UNDEF,192.168.0.1:48118,305,6324,Thu Mar 5 08:09:38 2026
UNDEF,192.168.0.1:53776,305,6324,Thu Mar 5 08:09:26 2026
UNDEF,192.168.0.1:58302,305,7296,Thu Mar 5 08:09:02 2026
openwrt,192.168.0.1:49396,80699,2428306,Thu Mar 5 04:03:11 2026
UNDEF,192.168.0.1:41413,305,5352,Thu Mar 5 08:09:40 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.6,flash-michou-acer,66.158.153.216:34393,Thu Mar 5 08:08:15 2026
10.8.6.3,mont-jolie-1,192.168.0.1:55338,Thu Mar 5 04:03:11 2026
10.8.0.70,sgel-pi,192.168.0.120:42624,Thu Mar 5 04:03:15 2026
10.8.0.22,immobilia-sgel,192.168.0.1:52971,Thu Mar 5 08:09:37 2026
10.8.0.74,immobilia-cv,192.168.0.1:33197,Thu Mar 5 08:07:56 2026
10.8.1.66,openwrt,192.168.0.1:49396,Thu Mar 5 04:03:11 2026
10.8.5.50,sgel-x200,192.168.0.188:36647,Thu Mar 5 08:09:54 2026
10.8.0.34,gilles-pi,184.162.16.96:33956,Thu Mar 5 08:09:54 2026
10.8.1.50,sgel-envy2,192.168.0.7:57313,Thu Mar 5 08:08:18 2026
10.8.0.62,sgel-nuage2,192.168.0.7:43386,Thu Mar 5 07:28:52 2026
10.8.5.13,sgel-impression,192.168.0.7:42958,Thu Mar 5 08:01:28 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:33611,Thu Mar 5 08:08:59 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END