Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue Jan 13 05:49:52 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:39678,305,7296,Tue Jan 13 05:48:56 2026
UNDEF,192.168.0.1:57925,305,6324,Tue Jan 13 05:49:20 2026
UNDEF,192.168.0.1:55471,305,6324,Tue Jan 13 05:49:28 2026
UNDEF,192.168.0.1:56762,305,6324,Tue Jan 13 05:49:34 2026
UNDEF,192.168.0.1:50076,305,7296,Tue Jan 13 05:49:00 2026
UNDEF,192.168.0.1:51363,305,5352,Tue Jan 13 05:49:40 2026
immobilia-sgel,192.168.0.7:38845,35569017,5735975,Tue Jan 13 03:32:50 2026
UNDEF,192.168.0.1:52117,305,7296,Tue Jan 13 05:48:54 2026
UNDEF,192.168.0.1:40600,305,3408,Tue Jan 13 05:49:48 2026
UNDEF,192.168.0.1:49181,305,6324,Tue Jan 13 05:49:22 2026
UNDEF,192.168.0.1:52537,305,6324,Tue Jan 13 05:49:26 2026
UNDEF,192.168.0.1:33638,305,6324,Tue Jan 13 05:49:32 2026
UNDEF,192.168.0.1:35473,305,7296,Tue Jan 13 05:49:04 2026
UNDEF,192.168.0.1:49024,305,7296,Tue Jan 13 05:49:16 2026
sgel-pi,192.168.0.120:38904,45223,264436,Tue Jan 13 03:33:00 2026
UNDEF,192.168.0.1:58634,305,4380,Tue Jan 13 05:49:46 2026
sgel-x200,192.168.0.188:42770,45047588,1194788847,Tue Jan 13 03:32:56 2026
UNDEF,192.168.0.1:45720,305,7296,Tue Jan 13 05:49:10 2026
openwrt,192.168.0.1:43695,45627,264538,Tue Jan 13 03:32:57 2026
immobilia-cv,192.168.0.1:45253,405452,640817,Tue Jan 13 03:33:00 2026
UNDEF,192.168.0.1:46797,305,5352,Tue Jan 13 05:49:36 2026
flash-michou-acer,76.64.234.194:44691,120788,223746,Tue Jan 13 03:32:56 2026
UNDEF,192.168.0.1:45491,305,7296,Tue Jan 13 05:49:18 2026
UNDEF,192.168.0.1:38943,305,7296,Tue Jan 13 05:49:06 2026
UNDEF,192.168.0.1:50824,305,6324,Tue Jan 13 05:49:30 2026
sgel-annuaire2,192.168.0.1:48319,363107,493144,Tue Jan 13 03:33:00 2026
UNDEF,192.168.0.1:52548,305,6324,Tue Jan 13 05:49:24 2026
sgel-nuage2,192.168.0.7:57369,65199,268269,Tue Jan 13 03:32:56 2026
UNDEF,192.168.0.14:47509,267,5480,Tue Jan 13 05:49:37 2026
sgel-impression,192.168.0.7:45252,45363,264395,Tue Jan 13 03:32:59 2026
UNDEF,192.168.0.1:38826,305,4380,Tue Jan 13 05:49:44 2026
gilles-pi,184.161.253.125:50363,1194516151,45313256,Tue Jan 13 03:32:56 2026
UNDEF,192.168.0.1:46885,305,3408,Tue Jan 13 05:49:50 2026
UNDEF,192.168.0.1:56450,305,5352,Tue Jan 13 05:49:42 2026
sgel-envy2,192.168.0.7:42374,522336,126679,Tue Jan 13 03:32:50 2026
UNDEF,192.168.0.1:42106,305,7296,Tue Jan 13 05:49:08 2026
UNDEF,192.168.0.1:47890,305,7296,Tue Jan 13 05:48:58 2026
UNDEF,192.168.0.1:43487,305,7296,Tue Jan 13 05:49:02 2026
UNDEF,192.168.0.1:60497,305,7296,Tue Jan 13 05:49:12 2026
UNDEF,192.168.0.1:41999,305,5352,Tue Jan 13 05:49:38 2026
UNDEF,192.168.0.1:57930,305,7296,Tue Jan 13 05:49:14 2026
UNDEF,192.168.0.1:46364,305,7296,Tue Jan 13 05:48:52 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:38845,Tue Jan 13 05:49:26 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:48319,Tue Jan 13 05:49:00 2026
10.8.0.62,sgel-nuage2,192.168.0.7:57369,Tue Jan 13 05:27:44 2026
10.8.1.66,openwrt,192.168.0.1:43695,Tue Jan 13 03:32:57 2026
10.8.0.34,gilles-pi,184.161.253.125:50363,Tue Jan 13 05:49:51 2026
10.8.5.13,sgel-impression,192.168.0.7:45252,Tue Jan 13 03:32:59 2026
10.8.1.6,flash-michou-acer,76.64.234.194:44691,Tue Jan 13 05:48:15 2026
10.8.1.50,sgel-envy2,192.168.0.7:42374,Tue Jan 13 05:49:21 2026
10.8.0.74,immobilia-cv,192.168.0.1:45253,Tue Jan 13 05:49:04 2026
10.8.0.70,sgel-pi,192.168.0.120:38904,Tue Jan 13 03:33:00 2026
10.8.5.50,sgel-x200,192.168.0.188:42770,Tue Jan 13 05:49:51 2026
GLOBAL STATS
Max bcast/mcast queue length,42
END