Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Jan 15 03:34:58 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
openwrt,192.168.0.1:52308,454262,2224613,Wed Jan 14 03:33:55 2026
sgel-impression,192.168.0.7:37546,451138,2225046,Wed Jan 14 03:34:00 2026
sgel-annuaire2,192.168.0.1:54985,3560298,4415020,Wed Jan 14 03:34:01 2026
flash-michou-acer,198.58.217.94:38155,381675,248530,Wed Jan 14 20:11:22 2026
sgel-envy2,192.168.0.129:37876,121279,26271,Thu Jan 15 03:07:20 2026
immobilia-sgel,192.168.0.7:36307,288656630,39561277,Wed Jan 14 03:33:56 2026
gilles-pi,184.161.253.125:41599,1789461701,76235755,Wed Jan 14 03:33:57 2026
sgel-nuage2,192.168.0.7:56450,549544,2247537,Wed Jan 14 03:33:56 2026
sgel-pi,192.168.0.120:60648,450265,2225036,Wed Jan 14 03:33:59 2026
sgel-x200,192.168.0.188:57935,72629660,1788284310,Wed Jan 14 03:33:57 2026
immobilia-cv,192.168.0.1:45360,1326419,3014815,Wed Jan 14 03:34:02 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.70,sgel-pi,192.168.0.120:60648,Wed Jan 14 03:33:59 2026
10.8.5.13,sgel-impression,192.168.0.7:37546,Wed Jan 14 03:34:00 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:54985,Thu Jan 15 03:34:06 2026
10.8.0.34,gilles-pi,184.161.253.125:41599,Thu Jan 15 03:34:57 2026
10.8.1.6,flash-michou-acer,198.58.217.94:38155,Thu Jan 15 03:34:53 2026
10.8.5.50,sgel-x200,192.168.0.188:57935,Thu Jan 15 03:34:57 2026
10.8.0.74,immobilia-cv,192.168.0.1:45360,Thu Jan 15 03:32:54 2026
10.8.0.22,immobilia-sgel,192.168.0.7:36307,Thu Jan 15 03:34:55 2026
10.8.1.50,sgel-envy2,192.168.0.129:37876,Thu Jan 15 03:34:10 2026
10.8.0.62,sgel-nuage2,192.168.0.7:56450,Wed Jan 14 22:20:04 2026
10.8.1.66,openwrt,192.168.0.1:52308,Wed Jan 14 03:33:55 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END