Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Wed Jan 14 02:39:54 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-annuaire2,192.168.0.1:39828,1604981,1710606,Tue Jan 13 16:12:55 2026
sgel-nuage2,192.168.0.7:41900,253324,780901,Tue Jan 13 15:20:46 2026
sgel-pi,192.168.0.120:51174,213582,773821,Tue Jan 13 15:18:03 2026
UNDEF,192.168.0.1:40154,305,7296,Wed Jan 14 02:39:04 2026
UNDEF,192.168.0.1:44356,305,5352,Wed Jan 14 02:39:40 2026
flash-michou-acer,76.64.234.194:41388,551871,511856,Tue Jan 13 16:09:33 2026
UNDEF,192.168.0.1:53618,305,6324,Wed Jan 14 02:39:28 2026
UNDEF,192.168.0.1:34188,305,4380,Wed Jan 14 02:39:48 2026
openwrt,192.168.0.1:49040,415863,905773,Tue Jan 13 15:17:45 2026
UNDEF,192.168.0.1:35110,305,7296,Wed Jan 14 02:39:12 2026
UNDEF,192.168.0.1:50110,305,6324,Wed Jan 14 02:39:30 2026
sgel-impression,192.168.0.7:33727,214551,773236,Tue Jan 13 15:19:02 2026
immobilia-sgel,192.168.0.7:35831,57741063,9304187,Tue Jan 13 15:18:58 2026
UNDEF,192.168.0.1:56258,305,7296,Wed Jan 14 02:39:14 2026
UNDEF,192.168.0.1:36033,305,6324,Wed Jan 14 02:39:24 2026
UNDEF,192.168.0.1:56750,305,3408,Wed Jan 14 02:39:50 2026
UNDEF,192.168.0.1:58666,305,5352,Wed Jan 14 02:39:42 2026
UNDEF,192.168.0.1:59690,305,7296,Wed Jan 14 02:39:20 2026
UNDEF,192.168.0.1:54824,305,6324,Wed Jan 14 02:39:34 2026
UNDEF,192.168.0.1:55146,305,6324,Wed Jan 14 02:39:32 2026
UNDEF,192.168.0.1:37165,305,6324,Wed Jan 14 02:39:36 2026
UNDEF,192.168.0.1:45375,305,7296,Wed Jan 14 02:39:06 2026
UNDEF,192.168.0.1:50953,305,7296,Wed Jan 14 02:39:10 2026
UNDEF,192.168.0.1:41251,305,7296,Wed Jan 14 02:38:58 2026
gilles-pi,184.161.253.125:56870,4687554901,140908988,Tue Jan 13 16:12:03 2026
UNDEF,192.168.0.1:38591,305,7296,Wed Jan 14 02:39:16 2026
UNDEF,192.168.0.1:48742,305,4380,Wed Jan 14 02:39:46 2026
UNDEF,192.168.0.1:41288,305,3408,Wed Jan 14 02:39:52 2026
immobilia-cv,192.168.0.1:38943,437269,1080152,Tue Jan 13 16:09:35 2026
UNDEF,192.168.0.1:34021,305,7296,Wed Jan 14 02:38:56 2026
UNDEF,192.168.0.1:33284,305,7296,Wed Jan 14 02:39:02 2026
UNDEF,192.168.0.1:48188,305,7296,Wed Jan 14 02:39:00 2026
UNDEF,192.168.0.1:48111,305,7296,Wed Jan 14 02:39:18 2026
UNDEF,192.168.0.1:54093,305,5352,Wed Jan 14 02:39:38 2026
UNDEF,192.168.0.1:38008,305,6324,Wed Jan 14 02:39:26 2026
sgel-x200,192.168.0.188:36465,140254751,4688029987,Tue Jan 13 15:52:13 2026
UNDEF,192.168.0.1:55661,305,5352,Wed Jan 14 02:39:44 2026
UNDEF,192.168.0.1:59957,305,6324,Wed Jan 14 02:39:22 2026
UNDEF,192.168.0.1:35884,305,7296,Wed Jan 14 02:38:54 2026
UNDEF,192.168.0.1:43181,305,7296,Wed Jan 14 02:39:08 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.70,sgel-pi,192.168.0.120:51174,Tue Jan 13 15:18:03 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:39828,Wed Jan 14 02:35:01 2026
10.8.5.50,sgel-x200,192.168.0.188:36465,Wed Jan 14 02:39:53 2026
10.8.1.6,flash-michou-acer,76.64.234.194:41388,Wed Jan 14 02:38:16 2026
10.8.0.22,immobilia-sgel,192.168.0.7:35831,Wed Jan 14 02:38:52 2026
10.8.0.34,gilles-pi,184.161.253.125:56870,Wed Jan 14 02:39:53 2026
10.8.5.13,sgel-impression,192.168.0.7:33727,Tue Jan 13 15:19:02 2026
10.8.0.74,immobilia-cv,192.168.0.1:38943,Wed Jan 14 02:36:57 2026
10.8.0.62,sgel-nuage2,192.168.0.7:41900,Wed Jan 14 01:12:31 2026
10.8.1.66,openwrt,192.168.0.1:49040,Tue Jan 13 16:32:37 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END