Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Mon Dec 22 06:14:52 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:34527,305,6324,Mon Dec 22 06:14:32 2025
UNDEF,192.168.0.1:35206,305,7296,Mon Dec 22 06:13:58 2025
gilles-q6600,184.161.253.125:57527,46567,155526,Mon Dec 22 04:11:13 2025
sgel-nuage2,192.168.0.7:54290,451958,173987,Mon Dec 22 04:11:13 2025
UNDEF,192.168.0.1:57184,305,7296,Mon Dec 22 06:14:08 2025
UNDEF,192.168.0.1:46778,305,6324,Mon Dec 22 06:14:28 2025
UNDEF,192.168.0.1:47638,305,6324,Mon Dec 22 06:14:20 2025
UNDEF,192.168.0.1:41050,305,5352,Mon Dec 22 06:14:36 2025
sgel-x200,192.168.0.188:34321,42660,155411,Mon Dec 22 04:11:13 2025
UNDEF,192.168.0.1:60237,305,7296,Mon Dec 22 06:14:00 2025
UNDEF,192.168.0.1:52921,305,7296,Mon Dec 22 06:14:16 2025
immobilia-cv,192.168.0.1:59993,217813,289613,Mon Dec 22 04:11:17 2025
UNDEF,192.168.0.1:54390,305,7296,Mon Dec 22 06:14:14 2025
UNDEF,192.168.0.1:40559,305,7296,Mon Dec 22 06:14:18 2025
UNDEF,192.168.0.1:49389,305,7296,Mon Dec 22 06:13:52 2025
UNDEF,192.168.0.1:53940,305,7296,Mon Dec 22 06:14:04 2025
UNDEF,192.168.0.1:44640,305,6324,Mon Dec 22 06:14:26 2025
UNDEF,192.168.0.1:60880,305,6324,Mon Dec 22 06:14:22 2025
sgel-pi,192.168.0.120:34641,42240,155391,Mon Dec 22 04:11:18 2025
UNDEF,192.168.0.1:54721,305,4380,Mon Dec 22 06:14:44 2025
sgel-envy2,192.168.0.129:56307,400449,60982,Mon Dec 22 04:11:09 2025
UNDEF,192.168.0.1:35870,305,7296,Mon Dec 22 06:13:56 2025
UNDEF,192.168.0.1:44607,305,7296,Mon Dec 22 06:14:06 2025
UNDEF,192.168.0.1:54869,305,6324,Mon Dec 22 06:14:24 2025
UNDEF,192.168.0.1:53906,305,4380,Mon Dec 22 06:14:46 2025
UNDEF,192.168.0.1:44516,305,3408,Mon Dec 22 06:14:48 2025
UNDEF,192.168.0.1:54494,305,5352,Mon Dec 22 06:14:40 2025
UNDEF,192.168.0.1:56885,305,6324,Mon Dec 22 06:14:30 2025
sgel-impression,192.168.0.7:49298,59451,549500,Mon Dec 22 04:11:17 2025
sgel-annuaire2,192.168.0.1:52710,340326,378805,Mon Dec 22 04:11:18 2025
immobilia-sgel,192.168.0.7:33304,11868718,2663885,Mon Dec 22 04:11:15 2025
UNDEF,192.168.0.1:50213,305,5352,Mon Dec 22 06:14:38 2025
gilles-pi,184.161.253.125:52061,42848,155447,Mon Dec 22 04:11:13 2025
mont-jolie-1,192.168.0.1:34856,42763,155409,Mon Dec 22 04:11:13 2025
UNDEF,192.168.0.1:43466,305,7296,Mon Dec 22 06:14:12 2025
openwrt,192.168.0.1:48927,42697,155370,Mon Dec 22 04:11:13 2025
UNDEF,192.168.0.1:56237,305,5352,Mon Dec 22 06:14:42 2025
UNDEF,192.168.0.1:41273,305,7296,Mon Dec 22 06:14:10 2025
UNDEF,192.168.0.1:60773,305,7296,Mon Dec 22 06:13:54 2025
UNDEF,192.168.0.1:47369,305,3408,Mon Dec 22 06:14:50 2025
UNDEF,192.168.0.1:56401,305,7296,Mon Dec 22 06:14:02 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.74,immobilia-cv,192.168.0.1:59993,Mon Dec 22 06:13:21 2025
10.8.1.50,sgel-envy2,192.168.0.129:56307,Mon Dec 22 06:14:47 2025
10.8.1.66,openwrt,192.168.0.1:48927,Mon Dec 22 04:11:13 2025
10.8.0.70,sgel-pi,192.168.0.120:34641,Mon Dec 22 04:11:18 2025
10.8.0.146,gilles-q6600,184.161.253.125:57527,Mon Dec 22 05:45:38 2025
10.8.5.13,sgel-impression,192.168.0.7:49298,Mon Dec 22 05:03:03 2025
10.8.0.34,gilles-pi,184.161.253.125:52061,Mon Dec 22 05:43:27 2025
10.8.6.3,mont-jolie-1,192.168.0.1:34856,Mon Dec 22 04:11:13 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:52710,Mon Dec 22 06:14:07 2025
10.8.0.62,sgel-nuage2,192.168.0.7:54290,Mon Dec 22 05:27:36 2025
10.8.0.22,immobilia-sgel,192.168.0.7:33304,Mon Dec 22 06:14:51 2025
10.8.5.50,sgel-x200,192.168.0.188:34321,Mon Dec 22 04:11:13 2025
GLOBAL STATS
Max bcast/mcast queue length,43
END