Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Jun 14 11:09:58 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
gilles-pi,192.168.0.1:44322,1025512,2474018,Thu Jun 12 04:44:46 2025
sgel-yopp,192.168.0.7:52332,6613121,5051399,Tue Jun 10 18:35:34 2025
sgel-thinkpad-michou,192.168.0.1:51206,5441,7664,Sat Jun 14 11:06:44 2025
sgel-impression,192.168.0.7:38229,124595461,4193390346,Tue Jun 10 18:35:34 2025
immobilia-cv,192.168.0.1:56553,7390295,7178607,Tue Jun 10 18:35:34 2025
sgel-openwrt,192.168.0.1:1194,8008172,4701163,Tue Jun 10 18:35:31 2025
mont-jolie-1,192.168.0.1:56658,26405,63284,Sat Jun 14 09:55:18 2025
sgel-annuaire2,192.168.0.1:53300,17065571,14411941,Tue Jun 10 18:35:37 2025
sgel-pi,192.168.0.208:53788,1651936,4061927,Tue Jun 10 18:35:34 2025
gilles-q6600,192.168.0.1:36674,49472,114844,Sat Jun 14 08:47:05 2025
immobilia-sgel,192.168.0.7:37664,28510003,4922290,Sat Jun 14 06:25:51 2025
flash-michou-acer,192.168.0.1:50850,1112390998,33618097,Fri Jun 13 18:54:11 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.146,gilles-q6600,192.168.0.1:36674,Sat Jun 14 08:47:20 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:53300,Sat Jun 14 11:09:26 2025
10.8.0.34,gilles-pi,192.168.0.1:44322,Sat Jun 14 03:27:30 2025
10.8.6.3,mont-jolie-1,192.168.0.1:56658,Sat Jun 14 09:55:33 2025
10.8.5.13,sgel-impression,192.168.0.7:38229,Sat Jun 14 11:01:43 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:51206,Sat Jun 14 11:07:39 2025
10.8.0.70,sgel-pi,192.168.0.208:53788,Tue Jun 10 18:35:34 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Tue Jun 10 18:35:31 2025
10.8.0.74,immobilia-cv,192.168.0.1:56553,Sat Jun 14 11:07:31 2025
10.8.1.6,flash-michou-acer,192.168.0.1:50850,Sat Jun 14 11:09:35 2025
10.8.0.42,sgel-yopp,192.168.0.7:52332,Fri Jun 13 21:10:31 2025
10.8.0.22,immobilia-sgel,192.168.0.7:37664,Sat Jun 14 11:09:19 2025
GLOBAL STATS
Max bcast/mcast queue length,16
END