Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Mon Dec 29 08:34:59 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:46177,305,7296,Mon Dec 29 08:34:19 2025
UNDEF,192.168.0.1:41387,305,6324,Mon Dec 29 08:34:33 2025
UNDEF,192.168.0.1:56821,305,6324,Mon Dec 29 08:34:41 2025
UNDEF,192.168.0.1:52346,305,7296,Mon Dec 29 08:34:05 2025
UNDEF,192.168.0.1:59398,305,7296,Mon Dec 29 08:34:00 2025
sgel-x200,192.168.0.188:34721,86184,86091,Mon Dec 29 04:07:32 2025
UNDEF,192.168.0.1:49396,305,3408,Mon Dec 29 08:34:55 2025
sgel-envy2,192.168.0.129:35492,196046,2394573,Mon Dec 29 04:07:22 2025
sgel-nuage2,192.168.0.7:42846,543112,109942,Mon Dec 29 04:07:26 2025
UNDEF,192.168.0.1:50846,305,5352,Mon Dec 29 08:34:43 2025
UNDEF,192.168.0.1:33898,305,6324,Mon Dec 29 08:34:27 2025
UNDEF,192.168.0.1:42957,305,7296,Mon Dec 29 08:34:15 2025
UNDEF,192.168.0.1:52145,305,6324,Mon Dec 29 08:34:37 2025
UNDEF,192.168.0.1:47398,305,7296,Mon Dec 29 08:34:07 2025
UNDEF,192.168.0.1:47055,305,5352,Mon Dec 29 08:34:49 2025
UNDEF,192.168.0.1:56270,305,4380,Mon Dec 29 08:34:53 2025
sgel-pi,192.168.0.120:47025,85263,86246,Mon Dec 29 04:07:32 2025
UNDEF,192.168.0.1:54208,305,6324,Mon Dec 29 08:34:35 2025
UNDEF,192.168.0.1:55359,305,3408,Mon Dec 29 08:34:57 2025
gilles-pi,184.161.253.125:45413,94996,93280,Mon Dec 29 04:07:29 2025
sgel-impression,192.168.0.7:48346,109257,520577,Mon Dec 29 04:07:27 2025
openwrt,192.168.0.1:52438,85998,86255,Mon Dec 29 04:07:26 2025
UNDEF,192.168.0.1:46503,305,4380,Mon Dec 29 08:34:51 2025
immobilia-sgel,192.168.0.7:48778,11992695,2603294,Mon Dec 29 04:07:24 2025
UNDEF,192.168.0.1:38943,305,6324,Mon Dec 29 08:34:31 2025
UNDEF,192.168.0.1:48110,305,7296,Mon Dec 29 08:34:11 2025
UNDEF,192.168.0.1:54584,305,7296,Mon Dec 29 08:34:21 2025
UNDEF,192.168.0.1:35176,305,6324,Mon Dec 29 08:34:29 2025
UNDEF,192.168.0.1:54237,305,7296,Mon Dec 29 08:34:03 2025
mont-jolie-1,192.168.0.1:43587,85374,85064,Mon Dec 29 04:07:27 2025
UNDEF,192.168.0.1:46478,305,7296,Mon Dec 29 08:34:09 2025
immobilia-cv,192.168.0.1:38348,622774,348048,Mon Dec 29 04:07:33 2025
sgel-annuaire2,192.168.0.1:56124,125109,137111,Mon Dec 29 04:07:28 2025
gilles-q6600,184.161.253.125:37909,2353275,154740,Mon Dec 29 04:07:30 2025
UNDEF,192.168.0.1:40547,305,7296,Mon Dec 29 08:34:25 2025
UNDEF,192.168.0.1:38332,305,5352,Mon Dec 29 08:34:45 2025
UNDEF,192.168.0.1:60196,305,7296,Mon Dec 29 08:34:13 2025
UNDEF,192.168.0.1:33692,305,7296,Mon Dec 29 08:34:17 2025
UNDEF,192.168.0.1:46040,305,5352,Mon Dec 29 08:34:47 2025
UNDEF,192.168.0.1:49004,305,6324,Mon Dec 29 08:34:39 2025
UNDEF,192.168.0.1:46823,305,7296,Mon Dec 29 08:34:23 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.70,sgel-pi,192.168.0.120:47025,Mon Dec 29 04:07:32 2025
10.8.0.22,immobilia-sgel,192.168.0.7:48778,Mon Dec 29 08:34:19 2025
10.8.0.34,gilles-pi,184.161.253.125:45413,Mon Dec 29 08:13:27 2025
10.8.0.62,sgel-nuage2,192.168.0.7:42846,Mon Dec 29 07:26:31 2025
10.8.1.66,openwrt,192.168.0.1:52438,Mon Dec 29 04:07:26 2025
10.8.1.50,sgel-envy2,192.168.0.129:35492,Mon Dec 29 08:32:39 2025
10.8.5.13,sgel-impression,192.168.0.7:48346,Mon Dec 29 08:02:03 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:56124,Mon Dec 29 08:34:04 2025
10.8.6.3,mont-jolie-1,192.168.0.1:43587,Mon Dec 29 04:07:27 2025
10.8.0.74,immobilia-cv,192.168.0.1:38348,Mon Dec 29 08:34:02 2025
10.8.5.50,sgel-x200,192.168.0.188:34721,Mon Dec 29 04:07:32 2025
10.8.0.146,gilles-q6600,184.161.253.125:37909,Mon Dec 29 08:13:43 2025
GLOBAL STATS
Max bcast/mcast queue length,43
END