Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Jan 29 05:29:56 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:55863,305,7296,Thu Jan 29 05:29:00 2026
immobilia-cv,192.168.0.1:34172,72063,108996,Thu Jan 29 04:20:25 2026
UNDEF,192.168.0.1:58347,305,5352,Thu Jan 29 05:29:44 2026
UNDEF,192.168.0.1:53766,305,7296,Thu Jan 29 05:29:14 2026
UNDEF,192.168.0.1:37034,305,6324,Thu Jan 29 05:29:24 2026
UNDEF,192.168.0.1:48513,305,7296,Thu Jan 29 05:29:22 2026
UNDEF,192.168.0.1:56662,305,3408,Thu Jan 29 05:29:52 2026
UNDEF,192.168.0.1:35621,305,6324,Thu Jan 29 05:29:32 2026
UNDEF,192.168.0.1:43593,305,5352,Thu Jan 29 05:29:40 2026
UNDEF,192.168.0.1:33621,305,5352,Thu Jan 29 05:29:46 2026
UNDEF,192.168.0.1:40678,305,4380,Thu Jan 29 05:29:48 2026
UNDEF,192.168.0.1:51504,305,6324,Thu Jan 29 05:29:26 2026
sgel-envy2,192.168.0.129:47562,54164,79476,Thu Jan 29 04:20:21 2026
UNDEF,192.168.0.1:41501,305,5352,Thu Jan 29 05:29:42 2026
UNDEF,192.168.0.1:52826,305,7296,Thu Jan 29 05:29:02 2026
UNDEF,192.168.0.1:40341,305,6324,Thu Jan 29 05:29:38 2026
UNDEF,192.168.0.1:35817,305,7296,Thu Jan 29 05:29:12 2026
openwrt,192.168.0.1:41145,25286,55590,Thu Jan 29 04:20:21 2026
sgel-impression,192.168.0.7:55728,24918,55662,Thu Jan 29 04:20:25 2026
UNDEF,192.168.0.1:59008,305,7296,Thu Jan 29 05:29:04 2026
UNDEF,192.168.0.1:60716,305,7296,Thu Jan 29 05:29:20 2026
UNDEF,192.168.0.1:40179,305,7296,Thu Jan 29 05:29:18 2026
immobilia-sgel,192.168.0.7:55505,3656828,679643,Thu Jan 29 04:20:28 2026
sgel-annuaire2,192.168.0.1:51657,188381,174088,Thu Jan 29 04:20:25 2026
UNDEF,192.168.0.1:59527,305,6324,Thu Jan 29 05:29:30 2026
UNDEF,192.168.0.1:42955,305,7296,Thu Jan 29 05:29:10 2026
flash-michou-acer,64.72.246.90:59383,61382,36158,Thu Jan 29 04:20:21 2026
UNDEF,192.168.0.1:35033,305,7296,Thu Jan 29 05:29:06 2026
UNDEF,192.168.0.1:54648,305,6324,Thu Jan 29 05:29:28 2026
UNDEF,192.168.0.1:55507,305,6324,Thu Jan 29 05:29:34 2026
UNDEF,192.168.0.1:60287,305,7296,Thu Jan 29 05:28:56 2026
UNDEF,192.168.0.1:53254,305,7296,Thu Jan 29 05:29:08 2026
gilles-pi,184.162.16.175:33214,40156,71525,Thu Jan 29 04:20:21 2026
UNDEF,192.168.0.1:59630,305,7296,Thu Jan 29 05:28:58 2026
sgel-pi,192.168.0.120:55846,24710,55652,Thu Jan 29 04:20:25 2026
sgel-x200,192.168.0.188:44961,25207,55672,Thu Jan 29 04:20:21 2026
UNDEF,192.168.0.1:49327,305,3408,Thu Jan 29 05:29:54 2026
UNDEF,192.168.0.1:33285,305,4380,Thu Jan 29 05:29:50 2026
sgel-nuage2,192.168.0.7:51087,38549,58067,Thu Jan 29 04:20:21 2026
UNDEF,192.168.0.1:38240,305,7296,Thu Jan 29 05:29:16 2026
UNDEF,192.168.0.1:43242,305,6324,Thu Jan 29 05:29:36 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.70,sgel-pi,192.168.0.120:55846,Thu Jan 29 04:20:26 2026
10.8.5.13,sgel-impression,192.168.0.7:55728,Thu Jan 29 04:20:25 2026
10.8.0.74,immobilia-cv,192.168.0.1:34172,Thu Jan 29 05:26:59 2026
10.8.0.22,immobilia-sgel,192.168.0.7:55505,Thu Jan 29 05:29:50 2026
10.8.5.50,sgel-x200,192.168.0.188:44961,Thu Jan 29 04:20:21 2026
10.8.1.6,flash-michou-acer,64.72.246.90:59383,Thu Jan 29 05:28:00 2026
10.8.0.34,gilles-pi,184.162.16.175:33214,Thu Jan 29 05:20:20 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:51657,Thu Jan 29 05:27:00 2026
10.8.1.66,openwrt,192.168.0.1:41145,Thu Jan 29 04:20:21 2026
10.8.1.50,sgel-envy2,192.168.0.129:47562,Thu Jan 29 05:25:09 2026
10.8.0.62,sgel-nuage2,192.168.0.7:51087,Thu Jan 29 05:29:54 2026
GLOBAL STATS
Max bcast/mcast queue length,41
END