Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue Jan 13 14:20:00 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:34598,305,7296,Tue Jan 13 14:19:26 2026
UNDEF,192.168.0.1:57804,305,7296,Tue Jan 13 14:19:14 2026
UNDEF,192.168.0.1:35561,305,6324,Tue Jan 13 14:19:40 2026
immobilia-cv,192.168.0.1:34927,91722,321822,Tue Jan 13 12:00:14 2026
UNDEF,192.168.0.1:50999,305,3408,Tue Jan 13 14:19:56 2026
UNDEF,192.168.0.1:57693,305,6324,Tue Jan 13 14:19:28 2026
sgel-annuaire2,192.168.0.1:37227,351620,494289,Tue Jan 13 12:03:26 2026
sgel-x200,192.168.0.188:60312,69042,292117,Tue Jan 13 11:47:29 2026
sgel-pi,192.168.0.120:44731,62563,305728,Tue Jan 13 11:08:34 2026
UNDEF,192.168.0.1:55017,305,7296,Tue Jan 13 14:19:24 2026
UNDEF,192.168.0.1:45971,305,7296,Tue Jan 13 14:19:20 2026
UNDEF,192.168.0.1:44058,305,6324,Tue Jan 13 14:19:38 2026
UNDEF,192.168.0.1:51172,305,5352,Tue Jan 13 14:19:48 2026
immobilia-sgel,192.168.0.7:44806,5979716,1459888,Tue Jan 13 11:09:39 2026
UNDEF,192.168.0.1:34878,305,6324,Tue Jan 13 14:19:36 2026
sgel-impression,192.168.0.7:50044,62919,305295,Tue Jan 13 11:09:33 2026
UNDEF,192.168.0.1:35836,305,6324,Tue Jan 13 14:19:32 2026
UNDEF,192.168.0.1:40916,305,7296,Tue Jan 13 14:19:10 2026
sgel-nuage2,192.168.0.7:57580,68104,305187,Tue Jan 13 11:11:33 2026
UNDEF,192.168.0.1:34100,305,5352,Tue Jan 13 14:19:44 2026
UNDEF,192.168.0.1:44905,305,7296,Tue Jan 13 14:19:06 2026
UNDEF,192.168.0.1:55851,305,7296,Tue Jan 13 14:19:08 2026
UNDEF,192.168.0.1:36978,305,7296,Tue Jan 13 14:19:02 2026
openwrt,192.168.0.1:44582,66832,306140,Tue Jan 13 11:08:18 2026
sgel-envy2,192.168.0.7:53298,656227,1139787,Tue Jan 13 11:31:40 2026
flash-michou-acer,76.64.234.194:60006,128337,232158,Tue Jan 13 12:01:21 2026
gilles-q6600,184.161.253.125:43474,16474,69681,Tue Jan 13 13:44:14 2026
UNDEF,192.168.0.1:60060,305,7296,Tue Jan 13 14:19:16 2026
UNDEF,192.168.0.1:36351,305,3408,Tue Jan 13 14:19:58 2026
UNDEF,192.168.0.1:40824,305,5352,Tue Jan 13 14:19:46 2026
UNDEF,192.168.0.1:42025,305,6324,Tue Jan 13 14:19:34 2026
UNDEF,192.168.0.1:47049,305,4380,Tue Jan 13 14:19:54 2026
UNDEF,192.168.0.1:51711,305,7296,Tue Jan 13 14:19:00 2026
UNDEF,192.168.0.1:56244,305,6324,Tue Jan 13 14:19:30 2026
UNDEF,192.168.0.1:49014,305,7296,Tue Jan 13 14:19:12 2026
UNDEF,192.168.0.1:48833,305,6324,Tue Jan 13 14:19:42 2026
UNDEF,192.168.0.1:40805,305,5352,Tue Jan 13 14:19:50 2026
UNDEF,192.168.0.1:38249,305,4380,Tue Jan 13 14:19:52 2026
UNDEF,192.168.0.1:37600,305,7296,Tue Jan 13 14:19:22 2026
gilles-pi,184.161.253.125:49153,45810,270463,Tue Jan 13 12:03:39 2026
UNDEF,192.168.0.1:33576,305,7296,Tue Jan 13 14:19:04 2026
UNDEF,192.168.0.1:37672,305,7296,Tue Jan 13 14:19:18 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.74,immobilia-cv,192.168.0.1:34927,Tue Jan 13 14:11:16 2026
10.8.1.66,openwrt,192.168.0.1:44582,Tue Jan 13 11:08:23 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:37227,Tue Jan 13 14:17:56 2026
10.8.0.22,immobilia-sgel,192.168.0.7:44806,Tue Jan 13 14:19:36 2026
10.8.0.70,sgel-pi,192.168.0.120:44731,Tue Jan 13 11:08:35 2026
10.8.0.146,gilles-q6600,184.161.253.125:43474,Tue Jan 13 13:44:31 2026
10.8.0.34,gilles-pi,184.161.253.125:49153,Tue Jan 13 12:03:39 2026
10.8.5.50,sgel-x200,192.168.0.188:60312,Tue Jan 13 11:55:49 2026
10.8.0.62,sgel-nuage2,192.168.0.7:57580,Tue Jan 13 11:11:33 2026
10.8.5.13,sgel-impression,192.168.0.7:50044,Tue Jan 13 11:09:33 2026
10.8.1.6,flash-michou-acer,76.64.234.194:60006,Tue Jan 13 14:18:16 2026
10.8.1.50,sgel-envy2,192.168.0.7:53298,Tue Jan 13 14:19:50 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END