Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Nov 16 23:29:54 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:43710,305,5352,Sun Nov 16 23:29:39 2025
UNDEF,192.168.0.1:38486,305,7296,Sun Nov 16 23:29:19 2025
sgel-annuaire2,192.168.0.1:35463,1714848,1619710,Sun Nov 16 12:05:00 2025
immobilia-cv,192.168.0.1:55854,1028821,1005069,Sun Nov 16 11:56:24 2025
immobilia-sgel,192.168.0.7:33474,44493469,7159957,Sun Nov 16 11:10:09 2025
UNDEF,192.168.0.1:56712,305,6324,Sun Nov 16 23:29:31 2025
UNDEF,192.168.0.1:34725,305,7296,Sun Nov 16 23:29:03 2025
UNDEF,192.168.0.1:60598,305,6324,Sun Nov 16 23:29:37 2025
UNDEF,192.168.0.1:45766,305,6324,Sun Nov 16 23:29:23 2025
UNDEF,192.168.0.1:60741,305,6324,Sun Nov 16 23:29:27 2025
UNDEF,192.168.0.1:46204,305,4380,Sun Nov 16 23:29:46 2025
UNDEF,192.168.0.1:55646,305,7296,Sun Nov 16 23:29:15 2025
UNDEF,192.168.0.1:49825,305,7296,Sun Nov 16 23:29:21 2025
gilles-pi,184.161.253.125:36857,231143,535660,Sun Nov 16 11:55:34 2025
UNDEF,192.168.0.1:49394,305,7296,Sun Nov 16 23:29:07 2025
UNDEF,192.168.0.1:57909,305,5352,Sun Nov 16 23:29:44 2025
UNDEF,192.168.0.1:36443,305,6324,Sun Nov 16 23:29:33 2025
UNDEF,192.168.0.1:56119,305,7296,Sun Nov 16 23:28:55 2025
UNDEF,192.168.0.1:59822,305,3408,Sun Nov 16 23:29:50 2025
UNDEF,192.168.0.1:34359,305,4380,Sun Nov 16 23:29:48 2025
UNDEF,192.168.0.1:58926,305,5352,Sun Nov 16 23:29:41 2025
sgel-nuage2,192.168.0.7:57710,287559,564827,Sun Nov 16 11:15:50 2025
sgel-impression,192.168.0.7:45127,33278730,1340286646,Sun Nov 16 11:09:23 2025
UNDEF,192.168.0.1:56411,305,7296,Sun Nov 16 23:29:09 2025
UNDEF,192.168.0.1:35603,305,7296,Sun Nov 16 23:29:11 2025
UNDEF,192.168.0.1:51169,305,3408,Sun Nov 16 23:29:52 2025
UNDEF,192.168.0.1:45007,305,6324,Sun Nov 16 23:29:35 2025
UNDEF,192.168.0.1:41743,305,7296,Sun Nov 16 23:28:59 2025
UNDEF,192.168.0.1:45543,305,7296,Sun Nov 16 23:28:57 2025
UNDEF,192.168.0.1:56818,305,7296,Sun Nov 16 23:29:01 2025
UNDEF,192.168.0.1:56946,305,7296,Sun Nov 16 23:29:13 2025
sgel-pi,192.168.0.120:42332,233432,545073,Sun Nov 16 11:03:59 2025
flash-michou-acer,70.52.80.244:38770,1340320088,33336765,Sun Nov 16 12:04:38 2025
UNDEF,192.168.0.1:50448,305,7296,Sun Nov 16 23:29:05 2025
UNDEF,192.168.0.1:35157,305,6324,Sun Nov 16 23:29:25 2025
openwrt,192.168.0.1:35838,237699,542055,Sun Nov 16 11:08:51 2025
UNDEF,192.168.0.1:43004,305,6324,Sun Nov 16 23:29:29 2025
UNDEF,192.168.0.1:51219,305,7296,Sun Nov 16 23:29:17 2025
sgel-x200,192.168.0.188:53066,235175,543556,Sun Nov 16 11:08:29 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.62,sgel-nuage2,192.168.0.7:57710,Sun Nov 16 23:01:45 2025
10.8.0.22,immobilia-sgel,192.168.0.7:33474,Sun Nov 16 23:29:09 2025
10.8.0.74,immobilia-cv,192.168.0.1:55854,Sun Nov 16 23:27:58 2025
10.8.5.13,sgel-impression,192.168.0.7:45127,Sun Nov 16 23:01:51 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:35463,Sun Nov 16 23:26:15 2025
10.8.0.70,sgel-pi,192.168.0.120:42332,Sun Nov 16 11:03:59 2025
10.8.1.66,openwrt,192.168.0.1:35838,Sun Nov 16 11:08:56 2025
10.8.5.50,sgel-x200,192.168.0.188:53066,Sun Nov 16 11:08:29 2025
10.8.0.34,gilles-pi,184.161.253.125:36857,Sun Nov 16 21:01:39 2025
10.8.1.6,flash-michou-acer,70.52.80.244:38770,Sun Nov 16 23:28:56 2025
GLOBAL STATS
Max bcast/mcast queue length,43
END