Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Thu Feb 13 16:09:52 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-thinkpad-michou,192.168.0.1:51991,115048,252831,Thu Feb 13 11:39:12 2025
UNDEF,192.168.0.245:34784,270,5352,Thu Feb 13 16:09:39 2025
UNDEF,192.168.0.245:37822,270,5352,Thu Feb 13 16:09:42 2025
UNDEF,192.168.0.245:49595,270,6324,Thu Feb 13 16:09:21 2025
UNDEF,192.168.0.245:39446,270,7296,Thu Feb 13 16:08:52 2025
UNDEF,192.168.0.245:49911,270,7296,Thu Feb 13 16:08:56 2025
UNDEF,192.168.0.245:60177,270,7296,Thu Feb 13 16:09:15 2025
UNDEF,192.168.0.245:51406,270,7296,Thu Feb 13 16:09:19 2025
UNDEF,192.168.0.245:49799,270,7296,Thu Feb 13 16:09:13 2025
UNDEF,192.168.0.245:47080,270,6324,Thu Feb 13 16:09:33 2025
UNDEF,192.168.0.245:48167,270,6324,Thu Feb 13 16:09:27 2025
sgel-annuaire2,192.168.0.1:59140,887184,749721,Thu Feb 13 11:47:41 2025
UNDEF,192.168.0.245:55723,270,7296,Thu Feb 13 16:09:03 2025
flash-michou-acer,192.168.0.1:43448,344448,137759,Thu Feb 13 11:39:13 2025
UNDEF,192.168.0.245:34320,270,7296,Thu Feb 13 16:09:01 2025
UNDEF,192.168.0.245:50305,270,3408,Thu Feb 13 16:09:50 2025
UNDEF,192.168.0.245:60647,270,3408,Thu Feb 13 16:09:48 2025
UNDEF,192.168.0.245:37463,270,4380,Thu Feb 13 16:09:46 2025
sgel-yopp,192.168.0.7:57249,83690,204195,Thu Feb 13 11:48:59 2025
UNDEF,192.168.0.5:51396,367,7094,Thu Feb 13 16:09:25 2025
UNDEF,192.168.0.245:52815,270,7296,Thu Feb 13 16:09:11 2025
UNDEF,192.168.0.245:59450,270,4380,Thu Feb 13 16:09:44 2025
UNDEF,192.168.0.245:38387,270,6324,Thu Feb 13 16:09:29 2025
UNDEF,192.168.0.245:34720,270,7296,Thu Feb 13 16:09:05 2025
sgel-openwrt,192.168.0.1:1194,562758,246053,Thu Feb 13 11:38:54 2025
immobilia-cv,192.168.0.1:54331,444174,377287,Thu Feb 13 11:49:16 2025
UNDEF,192.168.0.245:43252,270,6324,Thu Feb 13 16:09:31 2025
UNDEF,192.168.0.245:38525,270,7296,Thu Feb 13 16:09:17 2025
sgel-pi,192.168.0.208:41618,84474,211075,Thu Feb 13 11:41:40 2025
UNDEF,192.168.0.245:60942,270,6324,Thu Feb 13 16:09:35 2025
UNDEF,192.168.0.245:58797,270,6324,Thu Feb 13 16:09:23 2025
sgel-impression,192.168.0.7:48768,102522,313067,Thu Feb 13 11:44:48 2025
sgel-envy2,192.168.0.182:32792,114945,249682,Thu Feb 13 11:41:37 2025
UNDEF,192.168.0.245:41996,270,7296,Thu Feb 13 16:09:07 2025
UNDEF,192.168.0.245:38747,270,7296,Thu Feb 13 16:08:58 2025
UNDEF,192.168.0.245:39063,270,6324,Thu Feb 13 16:09:25 2025
UNDEF,192.168.0.14:57055,267,6502,Thu Feb 13 16:09:28 2025
immobilia-sgel,192.168.0.7:33546,13517754,2368791,Thu Feb 13 11:45:44 2025
UNDEF,192.168.0.245:50257,270,7296,Thu Feb 13 16:08:54 2025
UNDEF,192.168.0.245:52564,270,5352,Thu Feb 13 16:09:37 2025
UNDEF,192.168.0.245:46685,270,7296,Thu Feb 13 16:09:09 2025
gilles-pi,192.168.0.1:48800,84541,209707,Thu Feb 13 11:41:43 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.50,sgel-envy2,192.168.0.182:32792,Thu Feb 13 16:09:31 2025
10.8.0.70,sgel-pi,192.168.0.208:41618,Thu Feb 13 11:41:40 2025
10.8.0.42,sgel-yopp,192.168.0.7:57249,Thu Feb 13 11:48:59 2025
10.8.0.34,gilles-pi,192.168.0.1:48800,Thu Feb 13 11:41:43 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:51991,Thu Feb 13 16:08:46 2025
10.8.1.6,flash-michou-acer,192.168.0.1:43448,Thu Feb 13 16:09:10 2025
10.8.0.74,immobilia-cv,192.168.0.1:54331,Thu Feb 13 16:08:40 2025
10.8.5.13,sgel-impression,192.168.0.7:48768,Thu Feb 13 16:01:43 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:59140,Thu Feb 13 16:04:04 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Thu Feb 13 11:38:54 2025
10.8.0.22,immobilia-sgel,192.168.0.7:33546,Thu Feb 13 16:09:42 2025
GLOBAL STATS
Max bcast/mcast queue length,44
END