Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Mar  6 08:49:57 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:45925,305,7296,Fri Mar  6 08:49:10 2026
gilles-pi,184.162.16.96:49116,78399265,5935264,Fri Mar  6 04:20:30 2026
gilles-q6600,184.162.16.96:54008,13139406,742575,Fri Mar  6 08:32:25 2026
UNDEF,192.168.0.1:38705,305,5352,Fri Mar  6 08:49:40 2026
UNDEF,192.168.0.1:43724,305,7296,Fri Mar  6 08:49:02 2026
UNDEF,192.168.0.1:39825,305,6324,Fri Mar  6 08:49:26 2026
UNDEF,192.168.0.1:56534,305,7296,Fri Mar  6 08:49:12 2026
UNDEF,192.168.0.1:34455,305,7296,Fri Mar  6 08:49:04 2026
sgel-x200,192.168.0.188:43246,5791362,77854772,Fri Mar  6 04:20:31 2026
UNDEF,192.168.0.1:48918,305,6324,Fri Mar  6 08:49:30 2026
UNDEF,192.168.0.1:56206,305,7296,Fri Mar  6 08:49:06 2026
UNDEF,192.168.0.1:34002,305,7296,Fri Mar  6 08:49:08 2026
sgel-annuaire2,192.168.0.1:59000,813699,718633,Fri Mar  6 04:20:31 2026
UNDEF,192.168.0.1:51763,305,7296,Fri Mar  6 08:49:24 2026
immobilia-cv,192.168.0.1:34781,672691,668266,Fri Mar  6 04:20:31 2026
UNDEF,192.168.0.1:48060,305,7296,Fri Mar  6 08:48:58 2026
UNDEF,192.168.0.1:57695,305,7296,Fri Mar  6 08:49:22 2026
sgel-nuage2,192.168.0.7:51888,125171,210973,Fri Mar  6 04:20:28 2026
UNDEF,192.168.0.1:38087,305,4380,Fri Mar  6 08:49:50 2026
UNDEF,192.168.0.1:44607,305,5352,Fri Mar  6 08:49:44 2026
UNDEF,192.168.0.1:46756,305,7296,Fri Mar  6 08:49:18 2026
sgel-pi,192.168.0.120:38106,85622,203778,Fri Mar  6 04:20:33 2026
flash-michou-acer,66.158.153.216:56777,251002,144185,Fri Mar  6 04:20:26 2026
sgel-envy2,192.168.0.7:33268,858554,13349163,Fri Mar  6 04:20:28 2026
sgel-impression,192.168.0.7:40526,107382,224501,Fri Mar  6 04:20:32 2026
UNDEF,192.168.0.1:39498,305,5352,Fri Mar  6 08:49:46 2026
UNDEF,192.168.0.1:38425,305,7296,Fri Mar  6 08:49:14 2026
UNDEF,192.168.0.1:45193,305,3408,Fri Mar  6 08:49:54 2026
mont-jolie-1,192.168.0.1:35690,86464,204020,Fri Mar  6 04:20:26 2026
UNDEF,192.168.0.1:60704,305,6324,Fri Mar  6 08:49:34 2026
UNDEF,192.168.0.1:55175,305,6324,Fri Mar  6 08:49:38 2026
UNDEF,192.168.0.1:32976,305,7296,Fri Mar  6 08:49:20 2026
UNDEF,192.168.0.1:46213,305,7296,Fri Mar  6 08:49:16 2026
immobilia-sgel,192.168.0.1:39996,9357287,2081891,Fri Mar  6 04:20:32 2026
UNDEF,192.168.0.1:57236,305,3408,Fri Mar  6 08:49:56 2026
UNDEF,192.168.0.1:41025,305,6324,Fri Mar  6 08:49:28 2026
openwrt,192.168.0.1:48293,123068,854778,Fri Mar  6 04:20:28 2026
UNDEF,192.168.0.1:49999,305,4380,Fri Mar  6 08:49:52 2026
UNDEF,192.168.0.1:43137,305,5352,Fri Mar  6 08:49:48 2026
UNDEF,192.168.0.1:58713,305,6324,Fri Mar  6 08:49:32 2026
UNDEF,192.168.0.1:43445,305,6324,Fri Mar  6 08:49:36 2026
UNDEF,192.168.0.1:37103,305,7296,Fri Mar  6 08:49:00 2026
UNDEF,192.168.0.1:58254,305,5352,Fri Mar  6 08:49:42 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.50,sgel-envy2,192.168.0.7:33268,Fri Mar  6 08:49:54 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:59000,Fri Mar  6 08:48:47 2026
10.8.5.13,sgel-impression,192.168.0.7:40526,Fri Mar  6 08:01:29 2026
10.8.5.50,sgel-x200,192.168.0.188:43246,Fri Mar  6 08:49:54 2026
10.8.0.70,sgel-pi,192.168.0.120:38106,Fri Mar  6 04:20:33 2026
10.8.0.62,sgel-nuage2,192.168.0.7:51888,Fri Mar  6 07:27:23 2026
10.8.0.74,immobilia-cv,192.168.0.1:34781,Fri Mar  6 08:47:33 2026
10.8.0.22,immobilia-sgel,192.168.0.1:39996,Fri Mar  6 08:49:33 2026
10.8.1.66,openwrt,192.168.0.1:48293,Fri Mar  6 08:44:05 2026
10.8.0.146,gilles-q6600,184.162.16.96:54008,Fri Mar  6 08:49:54 2026
10.8.6.3,mont-jolie-1,192.168.0.1:35690,Fri Mar  6 04:20:26 2026
10.8.0.34,gilles-pi,184.162.16.96:49116,Fri Mar  6 08:49:54 2026
10.8.1.6,flash-michou-acer,66.158.153.216:56777,Fri Mar  6 08:48:16 2026
GLOBAL STATS
Max bcast/mcast queue length,44
END