Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Dec  7 20:55:01 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:38792,270,7296,Sat Dec  7 20:54:19 2024
UNDEF,192.168.0.245:57879,270,4380,Sat Dec  7 20:54:55 2024
sgel-yopp,192.168.0.7:36043,2802365,7106842,Sun Dec  1 14:05:02 2024
sgel-pi,192.168.0.208:56587,2814697,7150518,Sun Dec  1 14:01:18 2024
UNDEF,192.168.0.245:44087,270,6324,Sat Dec  7 20:54:43 2024
sgel-annuaire2,192.168.0.1:53826,33401721,27840496,Sun Dec  1 14:04:33 2024
UNDEF,192.168.0.245:42364,270,7296,Sat Dec  7 20:54:06 2024
sgel-openwrt,192.168.0.1:1194,15390814,8254099,Sun Dec  1 14:00:54 2024
UNDEF,192.168.0.245:51508,270,6324,Sat Dec  7 20:54:29 2024
UNDEF,192.168.0.245:57942,270,7296,Sat Dec  7 20:54:02 2024
UNDEF,192.168.0.245:55789,270,7296,Sat Dec  7 20:54:21 2024
UNDEF,192.168.0.245:35579,270,6324,Sat Dec  7 20:54:31 2024
UNDEF,192.168.0.245:45693,270,5352,Sat Dec  7 20:54:47 2024
immobilia-cv,192.168.0.1:25915,16565571,16517338,Sun Dec  1 14:05:41 2024
UNDEF,192.168.0.245:47065,270,6324,Sat Dec  7 20:54:35 2024
UNDEF,192.168.0.1:52708,301,7296,Sat Dec  7 20:54:23 2024
UNDEF,192.168.0.245:57545,270,7296,Sat Dec  7 20:54:27 2024
UNDEF,192.168.0.245:36089,270,7296,Sat Dec  7 20:54:15 2024
sgel-impression,192.168.0.7:40158,2846786,7141041,Sun Dec  1 14:04:30 2024
UNDEF,192.168.0.1:51542,367,7094,Sat Dec  7 20:54:37 2024
sgel-ido,192.168.0.1:50940,2813689,7139699,Sun Dec  1 14:06:30 2024
UNDEF,192.168.0.245:39002,270,3408,Sat Dec  7 20:54:57 2024
UNDEF,192.168.0.245:33549,270,7296,Sat Dec  7 20:54:09 2024
UNDEF,192.168.0.245:47900,270,5352,Sat Dec  7 20:54:51 2024
UNDEF,192.168.0.245:45843,270,7296,Sat Dec  7 20:54:25 2024
sgel-amandine,192.168.0.7:41341,2816372,7141661,Sun Dec  1 14:01:11 2024
immobilia-sgel,192.168.0.7:44307,49924211,6396403,Sat Dec  7 07:10:56 2024
UNDEF,192.168.0.245:45517,270,3408,Sat Dec  7 20:54:59 2024
sgel-thinkpad-michou,192.168.0.1:53280,14326216,380691081,Sun Dec  1 14:01:25 2024
UNDEF,192.168.0.245:43003,270,7296,Sat Dec  7 20:54:11 2024
flash-michou-acer,192.168.0.1:38855,474746870,15777691,Tue Dec  3 14:25:27 2024
UNDEF,192.168.0.245:38251,270,5352,Sat Dec  7 20:54:49 2024
UNDEF,192.168.0.245:43416,270,7296,Sat Dec  7 20:54:23 2024
UNDEF,192.168.0.245:43773,270,6324,Sat Dec  7 20:54:41 2024
UNDEF,192.168.0.245:57241,270,7296,Sat Dec  7 20:54:04 2024
UNDEF,192.168.0.245:38417,270,7296,Sat Dec  7 20:54:17 2024
UNDEF,192.168.0.245:57421,270,6324,Sat Dec  7 20:54:39 2024
UNDEF,192.168.0.245:40543,270,6324,Sat Dec  7 20:54:37 2024
UNDEF,192.168.0.245:45356,270,4380,Sat Dec  7 20:54:53 2024
gilles-pi,192.168.0.1:45430,3087005,7462178,Sun Dec  1 14:02:42 2024
UNDEF,192.168.0.245:47419,270,7296,Sat Dec  7 20:54:13 2024
UNDEF,192.168.0.245:38536,270,5352,Sat Dec  7 20:54:45 2024
UNDEF,192.168.0.245:47577,270,6324,Sat Dec  7 20:54:33 2024
sgel-nuage2,192.168.0.7:57713,39385853,29861588,Sun Dec  1 14:01:10 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.102,sgel-ido,192.168.0.1:50940,Sun Dec  1 14:06:30 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:53826,Sat Dec  7 20:54:20 2024
10.8.0.22,immobilia-sgel,192.168.0.7:44307,Sat Dec  7 20:48:37 2024
10.8.5.13,sgel-impression,192.168.0.7:40158,Sat Dec  7 20:01:53 2024
10.8.1.54,sgel-amandine,192.168.0.7:41341,Sun Dec  1 14:01:11 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sun Dec  1 14:00:54 2024
10.8.0.70,sgel-pi,192.168.0.208:56587,Tue Dec  3 10:49:02 2024
10.8.1.6,flash-michou-acer,192.168.0.1:38855,Sat Dec  7 20:54:24 2024
10.8.0.34,gilles-pi,192.168.0.1:45430,Sat Dec  7 20:00:15 2024
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:53280,Sat Dec  7 20:50:47 2024
10.8.0.42,sgel-yopp,192.168.0.7:36043,Sat Dec  7 17:07:25 2024
10.8.0.74,immobilia-cv,192.168.0.1:25915,Sat Dec  7 20:54:48 2024
10.8.0.62,sgel-nuage2,192.168.0.7:57713,Sat Dec  7 20:49:01 2024
GLOBAL STATS
Max bcast/mcast queue length,62
END