Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Wed Sep 18 12:54:52 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:41790,270,7296,Wed Sep 18 12:54:15 2024
immobilia-cv,192.168.0.1:48259,33957935,34297827,Sun Sep  1 09:44:05 2024
UNDEF,192.168.0.245:38407,270,5352,Wed Sep 18 12:54:35 2024
UNDEF,192.168.0.245:60339,270,7296,Wed Sep 18 12:53:52 2024
immobilia-sgel,192.168.0.7:52736,238734501,40664742,Sat Sep 14 06:25:51 2024
UNDEF,192.168.0.245:46740,270,5352,Wed Sep 18 12:54:39 2024
sgel-envy2,192.168.0.182:47198,699401,335885,Wed Sep 18 03:54:29 2024
sgel-openwrt,192.168.0.1:1194,51723564,22986228,Sun Sep  1 09:39:16 2024
UNDEF,192.168.0.245:51101,270,6324,Wed Sep 18 12:54:31 2024
UNDEF,192.168.0.245:46006,270,7296,Wed Sep 18 12:54:08 2024
sgel-amandine,192.168.0.7:40321,7680046,19924272,Sun Sep  1 09:39:32 2024
UNDEF,192.168.0.245:40663,270,6324,Wed Sep 18 12:54:27 2024
sgel-impression,192.168.0.7:37779,898784768,29614318164,Sun Sep  1 09:43:16 2024
UNDEF,192.168.0.1:40171,301,5352,Wed Sep 18 12:54:35 2024
UNDEF,192.168.0.245:34633,270,7296,Wed Sep 18 12:54:00 2024
mont-jolie-1,192.168.0.1:55942,39423439,389517763,Tue Sep  3 13:30:46 2024
UNDEF,192.168.0.245:33941,270,6324,Wed Sep 18 12:54:19 2024
UNDEF,192.168.0.245:44163,270,3408,Wed Sep 18 12:54:49 2024
UNDEF,192.168.0.245:46478,270,5352,Wed Sep 18 12:54:43 2024
UNDEF,192.168.0.245:49632,270,6324,Wed Sep 18 12:54:23 2024
sgel-pi,192.168.0.208:52497,7665054,19943485,Sun Sep  1 09:39:26 2024
UNDEF,192.168.0.245:56824,270,5352,Wed Sep 18 12:54:37 2024
flash-michou-acer,192.168.0.1:58109,152901,78980,Wed Sep 18 10:03:42 2024
UNDEF,192.168.0.245:47395,270,6324,Wed Sep 18 12:54:29 2024
UNDEF,192.168.0.245:46985,270,7296,Wed Sep 18 12:54:17 2024
UNDEF,192.168.0.245:39688,270,5352,Wed Sep 18 12:54:41 2024
UNDEF,192.168.0.245:54189,270,4380,Wed Sep 18 12:54:47 2024
UNDEF,192.168.0.245:56026,270,6324,Wed Sep 18 12:54:21 2024
UNDEF,192.168.0.245:59805,270,7296,Wed Sep 18 12:54:02 2024
UNDEF,192.168.0.245:35594,270,7296,Wed Sep 18 12:54:04 2024
sgel-ido,192.168.0.1:35064,6402860,16113298,Wed Sep  4 19:10:21 2024
UNDEF,192.168.0.245:57795,270,6324,Wed Sep 18 12:54:25 2024
UNDEF,192.168.0.245:39465,270,7296,Wed Sep 18 12:54:12 2024
gilles-pi,192.168.0.1:42964,386150,515852,Tue Sep 17 16:05:33 2024
UNDEF,192.168.0.245:57677,270,3408,Wed Sep 18 12:54:51 2024
UNDEF,192.168.0.245:54375,270,4380,Wed Sep 18 12:54:45 2024
sgel-nuage2,192.168.0.7:56610,19634531,13891322,Fri Sep 13 20:48:56 2024
UNDEF,192.168.0.245:56825,270,6324,Wed Sep 18 12:54:33 2024
sgel-yopp,192.168.0.7:49919,7631657,19824676,Sun Sep  1 09:43:53 2024
UNDEF,192.168.0.245:51220,270,7296,Wed Sep 18 12:54:10 2024
UNDEF,192.168.0.245:40179,270,7296,Wed Sep 18 12:53:58 2024
UNDEF,192.168.0.245:42310,270,7296,Wed Sep 18 12:53:54 2024
UNDEF,192.168.0.245:51086,270,7296,Wed Sep 18 12:54:06 2024
sgel-annuaire2,192.168.0.1:48144,95516998,76270701,Sun Sep  1 09:43:02 2024
UNDEF,192.168.0.245:49983,270,7296,Wed Sep 18 12:53:56 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.74,immobilia-cv,192.168.0.1:48259,Wed Sep 18 12:53:54 2024
10.8.0.170,gilles-pi,192.168.0.1:42964,Tue Sep 17 16:05:33 2024
10.8.1.6,flash-michou-acer,192.168.0.1:58109,Wed Sep 18 12:54:36 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sun Sep  1 09:39:16 2024
10.8.0.42,sgel-yopp,192.168.0.7:49919,Mon Sep 16 19:49:15 2024
10.8.1.50,sgel-envy2,192.168.0.182:47198,Wed Sep 18 12:54:51 2024
10.8.0.62,sgel-nuage2,192.168.0.7:56610,Wed Sep 18 12:54:23 2024
10.8.0.102,sgel-ido,192.168.0.1:35064,Wed Sep 18 09:49:00 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:48144,Wed Sep 18 12:54:25 2024
10.8.1.54,sgel-amandine,192.168.0.7:40321,Sun Sep  1 09:39:32 2024
10.8.0.22,immobilia-sgel,192.168.0.7:52736,Wed Sep 18 12:54:41 2024
10.8.5.13,sgel-impression,192.168.0.7:37779,Tue Sep 10 21:01:59 2024
10.8.6.3,mont-jolie-1,192.168.0.1:55942,Wed Sep 11 19:31:51 2024
10.8.0.70,sgel-pi,192.168.0.208:52497,Mon Sep  9 13:26:32 2024
GLOBAL STATS
Max bcast/mcast queue length,77
END