Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Jan 26 08:54:52 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.245:40093,270,7296,Sun Jan 26 08:54:09 2025
sgel-openwrt,192.168.0.1:1194,1917904,1124800,Sat Jan 25 11:53:40 2025
UNDEF,192.168.0.245:49931,270,6324,Sun Jan 26 08:54:33 2025
UNDEF,192.168.0.1:80,28,90,Sun Jan 26 08:54:29 2025
UNDEF,192.168.0.245:36712,270,6324,Sun Jan 26 08:54:21 2025
sgel-impression,192.168.0.7:38270,49798834,1670350869,Sat Jan 25 11:57:02 2025
UNDEF,192.168.0.245:48082,270,7296,Sun Jan 26 08:53:54 2025
UNDEF,192.168.0.245:35323,270,6324,Sun Jan 26 08:54:35 2025
UNDEF,192.168.0.245:33577,270,5352,Sun Jan 26 08:54:43 2025
immobilia-sgel,192.168.0.7:49797,68799508,11795046,Sat Jan 25 11:55:57 2025
UNDEF,192.168.0.245:53461,270,6324,Sun Jan 26 08:54:29 2025
UNDEF,192.168.0.245:56370,270,5352,Sun Jan 26 08:54:37 2025
UNDEF,192.168.0.245:39087,270,3408,Sun Jan 26 08:54:51 2025
UNDEF,192.168.0.245:49797,270,7296,Sun Jan 26 08:53:52 2025
UNDEF,192.168.0.245:49812,270,7296,Sun Jan 26 08:54:13 2025
sgel-annuaire2,192.168.0.1:48035,4121181,3500365,Sat Jan 25 11:57:21 2025
UNDEF,192.168.0.245:40650,270,7296,Sun Jan 26 08:54:07 2025
UNDEF,192.168.0.245:42804,270,6324,Sun Jan 26 08:54:27 2025
UNDEF,192.168.0.245:42291,270,5352,Sun Jan 26 08:54:41 2025
gilles-pi,192.168.0.1:35919,399672,979413,Sat Jan 25 11:54:29 2025
UNDEF,192.168.0.245:44739,270,7296,Sun Jan 26 08:53:56 2025
UNDEF,192.168.0.245:52987,270,7296,Sun Jan 26 08:54:03 2025
sgel-pi,192.168.0.208:48616,15330,38002,Sun Jan 26 08:06:22 2025
UNDEF,192.168.0.245:58433,270,7296,Sun Jan 26 08:54:11 2025
UNDEF,192.168.0.245:35644,270,5352,Sun Jan 26 08:54:39 2025
UNDEF,192.168.0.245:43609,270,7296,Sun Jan 26 08:54:17 2025
UNDEF,192.168.0.245:52619,270,3408,Sun Jan 26 08:54:49 2025
UNDEF,192.168.0.245:40613,270,7296,Sun Jan 26 08:53:58 2025
UNDEF,192.168.0.245:33626,270,7296,Sun Jan 26 08:54:05 2025
UNDEF,192.168.0.245:38388,270,6324,Sun Jan 26 08:54:25 2025
sgel-envy2,192.168.0.182:59939,3638510,66410527,Sun Jan 26 04:27:56 2025
UNDEF,192.168.0.245:56295,270,4380,Sun Jan 26 08:54:45 2025
UNDEF,192.168.0.245:35155,270,6324,Sun Jan 26 08:54:23 2025
immobilia-cv,192.168.0.1:1451,1240057,1488551,Sat Jan 25 11:58:41 2025
sgel-yopp,192.168.0.7:40310,389065,963974,Sat Jan 25 11:58:00 2025
UNDEF,192.168.0.5:38792,367,8264,Sun Jan 26 08:54:14 2025
flash-michou-acer,192.168.0.1:49485,1670482185,49959641,Sat Jan 25 12:03:56 2025
UNDEF,192.168.0.245:48806,270,7296,Sun Jan 26 08:54:01 2025
UNDEF,192.168.0.245:42216,270,7296,Sun Jan 26 08:54:15 2025
gilles-q6600,192.168.0.1:51596,70905176,3600326,Sun Jan 26 07:02:50 2025
UNDEF,192.168.0.245:55329,270,4380,Sun Jan 26 08:54:47 2025
UNDEF,192.168.0.245:42950,270,7296,Sun Jan 26 08:54:19 2025
UNDEF,192.168.0.245:49952,270,6324,Sun Jan 26 08:54:31 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:49797,Sun Jan 26 08:54:39 2025
10.8.1.50,sgel-envy2,192.168.0.182:59939,Sun Jan 26 08:54:51 2025
10.8.0.34,gilles-pi,192.168.0.1:35919,Sun Jan 26 08:29:50 2025
10.8.0.70,sgel-pi,192.168.0.208:48616,Sun Jan 26 08:06:22 2025
10.8.0.74,immobilia-cv,192.168.0.1:1451,Sun Jan 26 08:45:55 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:48035,Sun Jan 26 08:54:05 2025
10.8.5.13,sgel-impression,192.168.0.7:38270,Sun Jan 26 08:01:43 2025
10.8.0.146,gilles-q6600,192.168.0.1:51596,Sun Jan 26 08:54:51 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sat Jan 25 11:53:40 2025
10.8.0.42,sgel-yopp,192.168.0.7:40310,Sat Jan 25 11:58:00 2025
10.8.1.6,flash-michou-acer,192.168.0.1:49485,Sun Jan 26 08:52:57 2025
GLOBAL STATS
Max bcast/mcast queue length,77
END