Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun May 10 21:49:53 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:34623,305,7296,Sun May 10 21:49:03 2026
UNDEF,192.168.0.1:44573,305,7296,Sun May 10 21:49:07 2026
mont-jolie-1,192.168.0.1:36223,292341,2283100,Sun May 10 06:18:46 2026
UNDEF,192.168.0.1:59942,305,6324,Sun May 10 21:49:33 2026
UNDEF,192.168.0.1:55098,305,6324,Sun May 10 21:49:35 2026
RS36xx,192.168.0.131:57660,575097,2228526,Sun May 10 09:07:59 2026
UNDEF,192.168.0.1:56462,305,7296,Sun May 10 21:49:01 2026
UNDEF,192.168.0.1:36466,305,6324,Sun May 10 21:49:23 2026
UNDEF,192.168.0.1:60856,305,4380,Sun May 10 21:49:47 2026
UNDEF,192.168.0.1:59174,305,6324,Sun May 10 21:49:27 2026
UNDEF,192.168.0.1:60615,305,5352,Sun May 10 21:49:39 2026
immobilia-cv,192.168.0.1:50797,3022735,4400811,Sun May 10 06:18:50 2026
UNDEF,192.168.0.1:54274,305,7296,Sun May 10 21:49:05 2026
UNDEF,192.168.0.1:35972,305,5352,Sun May 10 21:49:41 2026
UNDEF,192.168.0.1:55483,305,7296,Sun May 10 21:49:17 2026
flash-michou-acer,104.163.176.151:51341,404984,2405162,Sun May 10 06:18:47 2026
UNDEF,192.168.0.1:46830,305,3408,Sun May 10 21:49:51 2026
gilles-R36xx,184.162.9.84:49340,1342010,2479191,Sun May 10 06:18:46 2026
gilles-pi,184.162.9.84:34072,3609199338,131336865,Sun May 10 06:18:51 2026
UNDEF,192.168.0.1:42389,305,7296,Sun May 10 21:48:57 2026
UNDEF,192.168.0.1:53218,305,7296,Sun May 10 21:49:19 2026
UNDEF,192.168.0.1:39842,305,6324,Sun May 10 21:49:25 2026
UNDEF,192.168.0.1:57761,305,6324,Sun May 10 21:49:29 2026
UNDEF,192.168.0.1:45186,305,6324,Sun May 10 21:49:31 2026
UNDEF,192.168.0.1:44275,305,7296,Sun May 10 21:48:59 2026
UNDEF,192.168.0.1:55802,305,7296,Sun May 10 21:49:11 2026
sgel-x200,192.168.0.188:48497,129198776,3611294581,Sun May 10 06:18:51 2026
openwrt,192.168.0.1:49137,295025,2282405,Sun May 10 06:18:46 2026
UNDEF,192.168.0.1:38620,305,4380,Sun May 10 21:49:45 2026
sgel-nuage2,192.168.0.7:58129,391809,2327122,Sun May 10 06:18:47 2026
UNDEF,192.168.0.1:56450,305,5352,Sun May 10 21:49:37 2026
UNDEF,192.168.0.1:45696,305,5352,Sun May 10 21:49:43 2026
UNDEF,192.168.0.1:41603,305,7296,Sun May 10 21:49:13 2026
UNDEF,192.168.0.1:54636,305,7296,Sun May 10 21:49:09 2026
UNDEF,192.168.0.1:33882,305,7296,Sun May 10 21:48:55 2026
UNDEF,192.168.0.1:46902,305,3408,Sun May 10 21:49:49 2026
UNDEF,192.168.0.1:45631,305,7296,Sun May 10 21:48:53 2026
sgel-annuaire2,192.168.0.1:60408,3379859,4107737,Sun May 10 06:18:52 2026
UNDEF,192.168.0.1:34987,305,7296,Sun May 10 21:49:15 2026
immobilia-sgel,192.168.0.1:45803,94725873,15889574,Sun May 10 06:18:47 2026
sgel-impression,192.168.0.7:53498,291246,2281946,Sun May 10 06:18:51 2026
sgel-kickpi,192.168.0.7:52807,2840299,1777122,Sun May 10 06:18:50 2026
UNDEF,192.168.0.1:46223,305,6324,Sun May 10 21:49:21 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.62,sgel-nuage2,192.168.0.7:58129,Sun May 10 21:32:27 2026
10.8.5.50,sgel-x200,192.168.0.188:48497,Sun May 10 21:49:50 2026
10.8.6.3,mont-jolie-1,192.168.0.1:36223,Sun May 10 06:18:46 2026
10.8.1.74,sgel-kickpi,192.168.0.7:52807,Sun May 10 21:49:32 2026
10.8.1.6,flash-michou-acer,104.163.176.151:51341,Sun May 10 21:49:04 2026
10.8.1.78,gilles-R36xx,184.162.9.84:49340,Sun May 10 21:35:06 2026
10.8.1.66,openwrt,192.168.0.1:49137,Sun May 10 06:18:46 2026
10.8.1.70,RS36xx,192.168.0.131:57660,Sun May 10 21:23:14 2026
10.8.0.34,gilles-pi,184.162.9.84:34072,Sun May 10 21:49:50 2026
10.8.0.22,immobilia-sgel,192.168.0.1:45803,Sun May 10 21:49:49 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:60408,Sun May 10 21:48:57 2026
10.8.5.13,sgel-impression,192.168.0.7:53498,Sun May 10 06:18:51 2026
10.8.0.74,immobilia-cv,192.168.0.1:50797,Sun May 10 21:45:14 2026
GLOBAL STATS
Max bcast/mcast queue length,47
END