Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Jul 27 02:15:03 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-yopp,192.168.0.7:53374,1109735,3583008,Wed Jul 24 14:49:35 2024
sgel-amandine,192.168.0.7:41518,293987,1060627,Fri Jul 26 10:32:56 2024
UNDEF,192.168.0.245:40325,270,7296,Sat Jul 27 02:14:21 2024
UNDEF,192.168.0.245:44822,270,5352,Sat Jul 27 02:14:54 2024
UNDEF,192.168.0.245:41955,270,6324,Sat Jul 27 02:14:35 2024
UNDEF,192.168.0.245:47538,270,5352,Sat Jul 27 02:14:47 2024
flash-michou-acer,192.168.0.1:58645,50457469921,1440736656,Wed Jul 24 14:50:39 2024
sgel-impression,192.168.0.7:43161,1484517868,50509603430,Wed Jul 24 14:45:41 2024
UNDEF,192.168.0.245:56523,270,6324,Sat Jul 27 02:14:41 2024
UNDEF,192.168.0.245:37071,270,6324,Sat Jul 27 02:14:37 2024
UNDEF,192.168.0.245:35354,270,6324,Sat Jul 27 02:14:45 2024
UNDEF,192.168.0.245:46088,270,7296,Sat Jul 27 02:14:23 2024
UNDEF,192.168.0.245:59660,270,4380,Sat Jul 27 02:14:56 2024
UNDEF,192.168.0.245:36530,270,7296,Sat Jul 27 02:14:03 2024
sgel-pi,192.168.0.208:47423,1119090,3603180,Wed Jul 24 14:41:00 2024
immobilia-cv,192.168.0.1:46642,3895498,5333956,Wed Jul 24 14:49:51 2024
UNDEF,192.168.0.245:32898,270,7296,Sat Jul 27 02:14:25 2024
sgel-nuage2,192.168.0.1:44489,656330,723801,Fri Jul 26 20:59:31 2024
immobilia-sgel,192.168.0.7:51645,357024879,48864709,Wed Jul 24 14:46:26 2024
UNDEF,192.168.0.245:33346,270,7296,Sat Jul 27 02:14:29 2024
UNDEF,192.168.0.245:46018,270,7296,Sat Jul 27 02:14:05 2024
UNDEF,192.168.0.1:59435,10,70,Sat Jul 27 02:14:17 2024
UNDEF,192.168.0.7:60561,371,8264,Sat Jul 27 02:14:09 2024
UNDEF,192.168.0.245:40981,270,5352,Sat Jul 27 02:14:49 2024
UNDEF,192.168.0.245:39045,270,7296,Sat Jul 27 02:14:15 2024
UNDEF,192.168.0.245:44600,270,4380,Sat Jul 27 02:14:58 2024
UNDEF,192.168.0.1:56547,301,7296,Sat Jul 27 02:14:07 2024
gilles-pi,192.168.0.1:45637,1105498,3581105,Wed Jul 24 14:39:45 2024
UNDEF,192.168.0.245:43502,270,6324,Sat Jul 27 02:14:33 2024
UNDEF,192.168.0.245:38449,270,7296,Sat Jul 27 02:14:17 2024
UNDEF,192.168.0.245:60144,270,3408,Sat Jul 27 02:15:00 2024
UNDEF,192.168.0.245:49257,270,3408,Sat Jul 27 02:15:02 2024
UNDEF,192.168.0.245:35709,270,7296,Sat Jul 27 02:14:19 2024
UNDEF,192.168.0.245:36492,270,7296,Sat Jul 27 02:14:13 2024
UNDEF,192.168.0.245:41795,270,7296,Sat Jul 27 02:14:27 2024
UNDEF,192.168.0.245:40275,270,6324,Sat Jul 27 02:14:43 2024
UNDEF,192.168.0.245:46546,270,6324,Sat Jul 27 02:14:39 2024
UNDEF,192.168.0.245:59336,270,6324,Sat Jul 27 02:14:31 2024
UNDEF,192.168.0.245:47512,270,7296,Sat Jul 27 02:14:09 2024
sgel-annuaire2,192.168.0.1:37570,11254627,10523833,Wed Jul 24 14:48:19 2024
UNDEF,192.168.0.245:33552,270,7296,Sat Jul 27 02:14:11 2024
UNDEF,192.168.0.245:48511,270,5352,Sat Jul 27 02:14:51 2024
UNDEF,192.168.0.245:47111,270,7296,Sat Jul 27 02:14:07 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.14,sgel-annuaire2,192.168.0.1:37570,Sat Jul 27 02:14:54 2024
10.8.5.13,sgel-impression,192.168.0.7:43161,Sat Jul 27 02:15:02 2024
10.8.0.34,gilles-pi,192.168.0.1:45637,Wed Jul 24 14:39:45 2024
10.8.0.22,immobilia-sgel,192.168.0.7:51645,Sat Jul 27 02:14:39 2024
10.8.0.42,sgel-yopp,192.168.0.7:53374,Fri Jul 26 01:11:04 2024
10.8.0.70,sgel-pi,192.168.0.208:47423,Thu Jul 25 07:56:11 2024
10.8.1.6,flash-michou-acer,192.168.0.1:58645,Sat Jul 27 02:15:02 2024
10.8.1.54,sgel-amandine,192.168.0.7:41518,Fri Jul 26 10:32:56 2024
10.8.0.74,immobilia-cv,192.168.0.1:46642,Sat Jul 27 02:14:35 2024
10.8.0.62,sgel-nuage2,192.168.0.1:44489,Sat Jul 27 01:48:14 2024
GLOBAL STATS
Max bcast/mcast queue length,49
END