Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue Mar 25 16:39:52 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-annuaire2,192.168.0.1:44574,9788872,7991391,Sun Mar 23 09:17:30 2025
flash-michou-acer,192.168.0.1:33169,1043668841,29816850,Mon Mar 24 16:03:35 2025
sgel-yopp,192.168.0.7:48054,1031559,2067391,Sun Mar 23 09:18:18 2025
immobilia-cv,192.168.0.1:59421,4931200,4041947,Sun Mar 23 09:19:23 2025
sgel-impression,192.168.0.7:48424,51667447,1802822125,Sun Mar 23 09:17:11 2025
immobilia-sgel,192.168.0.7:47069,131903005,23912063,Sun Mar 23 09:16:00 2025
sgel-envy2,192.168.0.182:55372,355289,745660,Tue Mar 25 03:29:31 2025
sgel-pi,192.168.0.208:38345,740290,1464872,Mon Mar 24 00:22:13 2025
UNDEF,192.168.0.5:51085,367,8264,Tue Mar 25 16:38:53 2025
gilles-pi,192.168.0.1:37353,1007815261,44736985,Sun Mar 23 09:14:39 2025
sgel-openwrt,192.168.0.1:1194,4855700,2456630,Sun Mar 23 09:13:24 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:47069,Tue Mar 25 16:39:17 2025
10.8.0.74,immobilia-cv,192.168.0.1:59421,Tue Mar 25 16:39:09 2025
10.8.1.6,flash-michou-acer,192.168.0.1:33169,Tue Mar 25 16:39:41 2025
10.8.5.13,sgel-impression,192.168.0.7:48424,Tue Mar 25 16:01:44 2025
10.8.0.70,sgel-pi,192.168.0.208:38345,Mon Mar 24 00:22:13 2025
10.8.0.42,sgel-yopp,192.168.0.7:48054,Mon Mar 24 10:47:12 2025
10.8.0.34,gilles-pi,192.168.0.1:37353,Tue Mar 25 15:09:58 2025
10.8.1.50,sgel-envy2,192.168.0.182:55372,Tue Mar 25 16:39:20 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:44574,Tue Mar 25 16:38:25 2025
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sun Mar 23 09:13:24 2025
GLOBAL STATS
Max bcast/mcast queue length,13
END