Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sun Apr 19 06:34:52 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
gilles-R36xx,184.162.9.84:57054,222519,275259,Sun Apr 19 04:56:36 2026
sgel-kickpi,192.168.0.7:55113,175913,62619,Sun Apr 19 04:56:39 2026
UNDEF,192.168.0.1:52015,305,7296,Sun Apr 19 06:34:08 2026
UNDEF,192.168.0.1:35533,305,4380,Sun Apr 19 06:34:44 2026
UNDEF,192.168.0.1:33275,305,7296,Sun Apr 19 06:34:10 2026
UNDEF,192.168.0.1:56170,305,7296,Sun Apr 19 06:34:00 2026
UNDEF,192.168.0.1:35321,305,5352,Sun Apr 19 06:34:38 2026
UNDEF,192.168.0.1:43747,305,7296,Sun Apr 19 06:34:16 2026
UNDEF,192.168.0.1:51002,305,6324,Sun Apr 19 06:34:30 2026
UNDEF,192.168.0.1:58488,305,6324,Sun Apr 19 06:34:22 2026
UNDEF,192.168.0.1:36699,305,7296,Sun Apr 19 06:34:02 2026
UNDEF,192.168.0.1:49287,305,6324,Sun Apr 19 06:34:28 2026
openwrt,192.168.0.1:46065,32215,202767,Sun Apr 19 04:56:37 2026
UNDEF,192.168.0.1:41367,305,7296,Sun Apr 19 06:34:06 2026
gilles-pi,184.162.9.84:34416,54204,214907,Sun Apr 19 04:56:37 2026
UNDEF,192.168.0.1:52774,305,6324,Sun Apr 19 06:34:32 2026
UNDEF,192.168.0.1:48443,305,7296,Sun Apr 19 06:34:14 2026
UNDEF,192.168.0.1:41766,305,6324,Sun Apr 19 06:34:26 2026
RS36xx,192.168.0.131:59225,34739,198190,Sun Apr 19 04:58:56 2026
UNDEF,192.168.0.1:33701,305,7296,Sun Apr 19 06:34:04 2026
UNDEF,192.168.0.1:42932,305,7296,Sun Apr 19 06:33:58 2026
sgel-x200,192.168.0.188:57061,44476,225022,Sun Apr 19 04:56:37 2026
UNDEF,192.168.0.1:50432,305,7296,Sun Apr 19 06:33:56 2026
UNDEF,192.168.0.1:54404,305,7296,Sun Apr 19 06:33:52 2026
UNDEF,192.168.0.1:53873,305,7296,Sun Apr 19 06:33:54 2026
immobilia-cv,192.168.0.1:34746,486088,456879,Sun Apr 19 04:56:40 2026
UNDEF,192.168.0.1:57296,305,7296,Sun Apr 19 06:34:12 2026
UNDEF,192.168.0.1:55299,305,6324,Sun Apr 19 06:34:34 2026
UNDEF,192.168.0.1:55897,305,6324,Sun Apr 19 06:34:24 2026
sgel-envy2,192.168.0.129:55296,135784,328199,Sun Apr 19 04:56:36 2026
UNDEF,192.168.0.1:47414,305,3408,Sun Apr 19 06:34:48 2026
UNDEF,192.168.0.1:60494,305,6324,Sun Apr 19 06:34:20 2026
UNDEF,192.168.0.1:55645,305,5352,Sun Apr 19 06:34:40 2026
flash-michou-acer,104.163.176.151:34133,41836,217928,Sun Apr 19 04:56:36 2026
sgel-nuage2,192.168.0.7:50203,47240,206778,Sun Apr 19 04:56:36 2026
UNDEF,192.168.0.1:37497,305,4380,Sun Apr 19 06:34:46 2026
UNDEF,192.168.0.1:50272,305,5352,Sun Apr 19 06:34:36 2026
UNDEF,192.168.0.1:44139,305,3408,Sun Apr 19 06:34:50 2026
sgel-annuaire2,192.168.0.1:50118,383208,408932,Sun Apr 19 04:56:42 2026
sgel-impression,192.168.0.7:54954,31949,202255,Sun Apr 19 04:56:41 2026
UNDEF,192.168.0.1:51137,305,7296,Sun Apr 19 06:34:18 2026
sgel-pi,192.168.0.120:45773,31891,202470,Sun Apr 19 04:56:41 2026
immobilia-sgel,192.168.0.1:10921,18859588,3185581,Sun Apr 19 04:56:39 2026
UNDEF,192.168.0.1:55695,305,5352,Sun Apr 19 06:34:42 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.74,immobilia-cv,192.168.0.1:34746,Sun Apr 19 06:33:53 2026
10.8.5.13,sgel-impression,192.168.0.7:54954,Sun Apr 19 04:56:41 2026
10.8.1.50,sgel-envy2,192.168.0.129:55296,Sun Apr 19 06:34:44 2026
10.8.1.78,gilles-R36xx,184.162.9.84:57054,Sun Apr 19 06:34:44 2026
10.8.0.34,gilles-pi,184.162.9.84:34416,Sun Apr 19 05:04:30 2026
10.8.0.62,sgel-nuage2,192.168.0.7:50203,Sun Apr 19 05:27:47 2026
10.8.0.22,immobilia-sgel,192.168.0.1:10921,Sun Apr 19 06:34:44 2026
10.8.1.70,RS36xx,192.168.0.131:59225,Sun Apr 19 04:58:56 2026
10.8.0.70,sgel-pi,192.168.0.120:45773,Sun Apr 19 04:56:42 2026
10.8.1.74,sgel-kickpi,192.168.0.7:55113,Sun Apr 19 06:34:42 2026
10.8.1.6,flash-michou-acer,104.163.176.151:34133,Sun Apr 19 06:32:36 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:50118,Sun Apr 19 06:34:09 2026
10.8.5.50,sgel-x200,192.168.0.188:57061,Sun Apr 19 05:04:30 2026
10.8.1.66,openwrt,192.168.0.1:46065,Sun Apr 19 04:56:38 2026
GLOBAL STATS
Max bcast/mcast queue length,45
END