Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Oct  4 12:49:53 2024
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:59858,301,7296,Fri Oct  4 12:49:13 2024
UNDEF,192.168.0.245:48467,270,6324,Fri Oct  4 12:49:27 2024
UNDEF,192.168.0.245:48432,270,7296,Fri Oct  4 12:49:13 2024
UNDEF,192.168.0.245:35225,270,7296,Fri Oct  4 12:49:17 2024
UNDEF,192.168.0.245:52287,270,5352,Fri Oct  4 12:49:37 2024
gilles-q6600,192.168.0.1:45082,297714,152206,Fri Oct  4 09:31:04 2024
UNDEF,192.168.0.245:60541,270,4380,Fri Oct  4 12:49:46 2024
UNDEF,192.168.0.245:47522,270,7296,Fri Oct  4 12:48:59 2024
sgel-annuaire2,192.168.0.1:44677,52735093,43238132,Tue Sep 24 06:05:06 2024
UNDEF,192.168.0.245:45728,270,6324,Fri Oct  4 12:49:25 2024
UNDEF,192.168.0.245:38273,270,6324,Fri Oct  4 12:49:23 2024
UNDEF,192.168.0.245:43139,270,7296,Fri Oct  4 12:49:07 2024
UNDEF,192.168.0.245:47656,270,7296,Fri Oct  4 12:48:57 2024
UNDEF,192.168.0.245:52097,270,6324,Fri Oct  4 12:49:29 2024
gilles-pi,192.168.0.1:33153,64163,194188,Fri Oct  4 09:30:36 2024
UNDEF,192.168.0.245:35851,270,3408,Fri Oct  4 12:49:50 2024
UNDEF,192.168.0.245:36842,270,7296,Fri Oct  4 12:48:55 2024
sgel-envy2,192.168.0.182:58879,4619519,124417074,Fri Oct  4 04:05:52 2024
UNDEF,192.168.0.245:34253,270,6324,Fri Oct  4 12:49:33 2024
UNDEF,192.168.0.245:55216,270,7296,Fri Oct  4 12:49:11 2024
sgel-ido,192.168.0.1:54292,4633397,10801567,Tue Sep 24 06:04:06 2024
sgel-amandine,192.168.0.7:35848,4599270,10793570,Tue Sep 24 06:01:35 2024
immobilia-sgel,192.168.0.7:55255,690484116,109661879,Sat Sep 28 06:05:17 2024
UNDEF,192.168.0.245:36722,270,5352,Fri Oct  4 12:49:44 2024
UNDEF,192.168.0.245:40467,270,7296,Fri Oct  4 12:49:09 2024
UNDEF,192.168.0.245:47409,270,5352,Fri Oct  4 12:49:39 2024
UNDEF,192.168.0.245:46931,270,7296,Fri Oct  4 12:49:05 2024
sgel-yopp,192.168.0.7:40001,4581328,10739622,Tue Sep 24 06:05:39 2024
UNDEF,192.168.0.245:47006,270,5352,Fri Oct  4 12:49:41 2024
UNDEF,192.168.0.245:51568,270,4380,Fri Oct  4 12:49:48 2024
sgel-pi,192.168.0.208:41344,4591861,10801077,Tue Sep 24 06:04:10 2024
flash-michou-acer,192.168.0.1:53694,139339,103306,Fri Oct  4 10:13:14 2024
UNDEF,192.168.0.245:49841,270,3408,Fri Oct  4 12:49:52 2024
immobilia-cv,192.168.0.1:42041,14075510,17518337,Tue Sep 24 06:06:21 2024
sgel-openwrt,192.168.0.1:1194,27278328,12552559,Tue Sep 24 06:01:17 2024
UNDEF,192.168.0.245:52987,270,7296,Fri Oct  4 12:49:15 2024
UNDEF,192.168.0.245:58323,270,6324,Fri Oct  4 12:49:35 2024
sgel-nuage2,192.168.0.7:40539,89054910,95954150,Fri Sep 27 20:49:56 2024
UNDEF,192.168.0.245:47609,270,7296,Fri Oct  4 12:49:03 2024
UNDEF,192.168.0.245:44496,270,6324,Fri Oct  4 12:49:21 2024
UNDEF,192.168.0.245:40352,270,7296,Fri Oct  4 12:48:53 2024
sgel-impression,192.168.0.7:35044,4602329,10798828,Tue Sep 24 06:05:18 2024
UNDEF,192.168.0.245:44299,270,7296,Fri Oct  4 12:49:19 2024
UNDEF,192.168.0.245:40667,270,7296,Fri Oct  4 12:49:01 2024
UNDEF,192.168.0.245:40660,270,6324,Fri Oct  4 12:49:31 2024
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.102,sgel-ido,192.168.0.1:54292,Sun Sep 29 06:09:49 2024
10.8.0.34,gilles-pi,192.168.0.1:33153,Fri Oct  4 09:30:37 2024
10.8.0.70,sgel-pi,192.168.0.208:41344,Mon Sep 30 15:27:32 2024
10.8.0.42,sgel-yopp,192.168.0.7:40001,Wed Oct  2 09:50:56 2024
10.8.0.146,gilles-q6600,192.168.0.1:45082,Fri Oct  4 12:48:54 2024
10.8.1.54,sgel-amandine,192.168.0.7:35848,Tue Sep 24 06:01:35 2024
10.8.0.74,immobilia-cv,192.168.0.1:42041,Fri Oct  4 12:38:31 2024
10.8.0.14,sgel-annuaire2,192.168.0.1:44677,Fri Oct  4 12:47:17 2024
10.8.0.22,immobilia-sgel,192.168.0.7:55255,Fri Oct  4 12:49:50 2024
10.8.1.6,flash-michou-acer,192.168.0.1:53694,Fri Oct  4 12:49:19 2024
10.8.1.50,sgel-envy2,192.168.0.182:58879,Fri Oct  4 12:45:59 2024
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Tue Sep 24 06:01:17 2024
10.8.5.13,sgel-impression,192.168.0.7:35044,Tue Sep 24 06:05:20 2024
10.8.0.62,sgel-nuage2,192.168.0.7:40539,Fri Oct  4 12:49:45 2024
GLOBAL STATS
Max bcast/mcast queue length,78
END